Time Table of Local and Other Trains from Howrah to Dainhat
| Train No | Train Name | From | To | Departure Time | Arrival Time | Days | ||
| 37911 | Howrah Katwa Local | Howrah | Dainhat | 05.38 | 08.44 | Daily | ||
| 37913 | Howrah Katwa Local | Howrah | Dainhat | 07.53 | 10.59 | Daily | ||
| 37915 | Howrah Katwa Fast | Howrah | Dainhat | 10.00 | 13.01 | Daily | ||
| 37917 | Howrah Katwa Local | Howrah | Dainhat | 12.10 | 15.09 | Daily | ||
| 37919 | Howrah Katwa Fast | Howrah | Dainhat | 14.30 | 18.03 | Daily | ||
| 53001 | Howrah Azimganj Pass | Howrah | Dainhat | 16.00 | 19.44 | Daily | ||
| 37921 | Howrah Katwa Fast | Howrah | Dainhat | 17.05 | 20.14 | M Tu W Th F Sa | ||
| 37923 | Howrah Katwa Local | Howrah | Dainhat | 18.00 | 21.14 | Daily | ||
| 37925 | Howrah Katwa Local | Howrah | Dainhat | 19.25 | 22.18 | Daily | ||
| 37927 | Howrah Katwa Local | Howrah | Dainhat | 20.25 | 23.43 | Daily | ||
Time Table of Local and Other Trains from Dainhat to Howrah
| Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
| 37912 | Katwa Howrah Local | Dainhat | 03.47 | Howrah | 07.00 | Daily |
| 37914 | Katwa Howrah Local | Dainhat | 05.37 | Howrah | 08.43 | Daily |
| 37916 | Katwa Howrah Local | Dainhat | 06.27 | Howrah | 09.25 | Daily |
| 37918 | Katwa Howrah Local | Dainhat | 06.57 | Howrah | 10.20 | Daily |
| 37920 | Katwa Howrah Local | Dainhat | 07.32 | Howrah | 10.55 | Daily |
| 37922 | Katwa Howrah Local | Dainhat | 10.17 | Howrah | 14.05 | Daily |
| 37924 | Katwa Howrah Local | Dainhat | 14.12 | Howrah | 18.05 | Daily |
| 37926 | Katwa Howrah Local | Dainhat | 15.07 | Howrah | 18.48 | Daily |
| 37928 | Katwa Howrah Local | Dainhat | 18.42 | Howrah | 22.42 | Daily |
| 53002 | Azimganj Howrah Pass | Dainhat | 23.07 | Howrah | 03.50 | Daily |
No comments:
Post a Comment