Time Table of Local and Other Trains from Bandel to Dainhat
| Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
| 37741 | Bandel Katwa Local | Bandel | 03.50 | Dainhat | 06.02 | Daily |
| 37743 | Bandel Katwa Local | Bandel | 05.30 | Dainhat | 07.47 | Daily |
| 37911 | Howrah Katwa Local | Bandel | 06.43 | Dainhat | 08.44 | Daily |
| 73151 | Sealdah Jangipur Road Demu | Bandel | 07.00 | Dainhat | 09.16 | M Tu W Th F Sa |
| 37745 | Bandel Katwa Local | Bandel | 08.10 | Dainhat | 10.19 | Daily |
| 37913 | Howrah Katwa Local | Bandel | 08.54 | Dainhat | 10.59 | Daily |
| 31111 | Sealdah Katwa Local | Bandel | 09.30 | Dainhat | 11.38 | Daily |
| 37915 | Howrah Katwa Fast | Bandel | 11.00 | Dainhat | 13.01 | Daily |
| 37747 | Bandel Katwa Local | Bandel | 12.05 | Dainhat | 14.04 | Daily |
| 37917 | Howrah Katwa Local | Bandel | 13.13 | Dainhat | 15.09 | Daily |
| 37749 | Bandel Katwa Local | Bandel | 14.40 | Dainhat | 17.19 | Daily |
| 37919 | Howrah Katwa Fast | Bandel | 15.27 | Dainhat | 18.03 | Daily |
| 37751 | Bandel Katwa Local | Bandel | 16.30 | Dainhat | 18.44 | Daily |
| 53001 | Howrah Azimganj Pass | Bandel | 17.17 | Dainhat | 19.44 | Daily |
| 37921 | Howrah Katwa Fast | Bandel | 18.07 | Dainhat | 20.14 | M Tu W Th F Sa |
| 37923 | Howrah Katwa Local | Bandel | 18.54 | Dainhat | 21.14 | Daily |
| 37753 | Bandel Katwa Local | Bandel | 19.50 | Dainhat | 21.44 | Daily |
| 37925 | Howrah Katwa Local | Bandel | 20.17 | Dainhat | 22.18 | Daily |
| 37927 | Howrah Katwa Local | Bandel | 21.37 | Dainhat | 23.43 | Daily |
Time Table of Local and Other Trains from Dainhat to Bandel
| Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
| 37912 | Katwa Howrah Local | Dainhat | 03.47 | Bandel | 05.54 | Daily |
| 37742 | Katwa Bandel Local | Dainhat | 04.42 | Bandel | 07.00 | Daily |
| 37914 | Katwa Howrah Local | Dainhat | 05.37 | Bandel | 07.52 | Daily |
| 37916 | Katwa Howrah Local | Dainhat | 06.27 | Bandel | 08.32 | Daily |
| 37918 | Katwa Howrah Local | Dainhat | 06.57 | Bandel | 09.03 | Daily |
| 37920 | Katwa Howrah Local | Dainhat | 07.32 | Bandel | 09.56 | Daily |
| 37744 | Katwa Bandel Local | Dainhat | 08.47 | Bandel | 11.05 | Daily |
| 37922 | Katwa Howrah Local | Dainhat | 10.17 | Bandel | 12.59 | Daily |
| 37746 | Katwa Bandel Local | Dainhat | 11.17 | Bandel | 13.50 | Daily |
| 37748 | Katwa Bandel Local | Dainhat | 12.42 | Bandel | 14.55 | Daily |
| 37924 | Katwa Howrah Local | Dainhat | 14.12 | Bandel | 17.01 | Daily |
| 37926 | Katwa Howrah Local | Dainhat | 15.07 | Bandel | 17.41 | Daily |
| 31112 | Katwa Sealdah Local | Dainhat | 15.52 | Bandel | 18.06 | Daily |
| 73152 | Jangipur Road Sealdah Demu | Dainhat | 16.22 | Bandel | 18.53 | M Tu W Th F Sa |
| 37750 | Katwa Bandel Local | Dainhat | 17.27 | Bandel | 20.10 | Daily |
| 37928 | Katwa Howrah Local | Dainhat | 18.42 | Bandel | 21.32 | Daily |
| 37752 | Katwa Bandel Local | Dainhat | 19.42 | Bandel | 22.30 | Daily |
| 37754 | Katwa Bandel Local | Dainhat | 21.12 | Bandel | 23.55 | Daily |
| 53002 | Azimganj Howrah Pass | Dainhat | 23.07 | Bandel | 02.00 | Daily |
No comments:
Post a Comment