Table of Local and Other Trains from Sealdah to Bangaon Jn
| Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
| 33811 | Sealdah Bangaon Jn Local | Sealdah | 03.15 | Bangaon Jn | 05.04 | Daily |
| 33813 | Sealdah Bangaon Jn Local | Sealdah | 04.15 | Bangaon Jn | 06.08 | Daily |
| 33815 | Sealdah Bangaon Jn Local | Sealdah | 04.55 | Bangaon Jn | 06.52 | Daily |
| 33817 | Sealdah Bangaon Jn Local | Sealdah | 05.56 | Bangaon Jn | 07.47 | Daily |
| 33819 | Sealdah Bangaon Jn Local | Sealdah | 07.10 | Bangaon Jn | 09.10 | Daily |
| 33821 | Sealdah Bangaon Jn Local | Sealdah | 08.10 | Bangaon Jn | 10.05 | Daily |
| 33823 | Sealdah Bangaon Jn Local | Sealdah | 08.58 | Bangaon Jn | 10.55 | Daily |
| 33825 | Sealdah Bangaon Jn Local | Sealdah | 10.05 | Bangaon Jn | 12.01 | Daily |
| 33827 | Sealdah Bangaon Jn Local | Sealdah | 11.28 | Bangaon Jn | 13.25 | Daily |
| 33829 | Sealdah Bangaon Jn Local | Sealdah | 12.27 | Bangaon Jn | 14.22 | M Tu W Th F Sa |
| 33831 | Sealdah Bangaon Jn Local | Sealdah | 12.47 | Bangaon Jn | 14.42 | Daily |
| 33833 | Sealdah Bangaon Jn Local | Sealdah | 13.55 | Bangaon Jn | 15.50 | Daily |
| 33835 | Sealdah Bangaon Jn Local | Sealdah | 15.10 | Bangaon Jn | 17.05 | Daily |
| 33837 | Sealdah Bangaon Jn Local | Sealdah | 15.50 | Bangaon Jn | 17.46 | Daily |
| 33839 | Sealdah Bangaon Jn Local | Sealdah | 16.24 | Bangaon Jn | 18.22 | Daily |
| 33841 | Sealdah Bangaon Jn Local | Sealdah | 17.10 | Bangaon Jn | 19.06 | Daily |
| 33801 | Sealdah Bangaon Jn Ladies Spl | Sealdah | 17.30 | Bangaon Jn | 19.28 | M Tu W Th F Sa |
| 33843 | Sealdah Bangaon Jn Local | Sealdah | 17.42 | Bangaon Jn | 19.48 | Daily |
| 33845 | Sealdah Bangaon Jn Local | Sealdah | 18.36 | Bangaon Jn | 20.32 | Daily |
| 33847 | Sealdah Bangaon Jn Local | Sealdah | 18.55 | Bangaon Jn | 20.52 | M Tu W Th F Sa |
| 33849 | Sealdah Bangaon Jn Local | Sealdah | 19.25 | Bangaon Jn | 21.26 | Daily |
| 33851 | Sealdah Bangaon Jn Local | Sealdah | 20.05 | Bangaon Jn | 22.00 | Daily |
| 33853 | Sealdah Bangaon Jn Local | Sealdah | 21.02 | Bangaon Jn | 22.59 | Daily |
| 33855 | Sealdah Bangaon Jn Local | Sealdah | 21.45 | Bangaon Jn | 23.40 | Daily |
| 33857 | Sealdah Bangaon Jn Local | Sealdah | 22.32 | Bangaon Jn | 00.25 | Daily |
| 33859 | Sealdah Bangaon Jn Local | Sealdah | 22.58 | Bangaon Jn | 00.52 | Daily |
| 33861 | Sealdah Bangaon Jn Local | Sealdah | 23.40 | Bangaon Jn | 01.35 | Daily |
Time Table of Local and Other Trains from Bangaon Jn to Sealdah
| Train No | Train Name | From | To | Departure Time | Arrival Time | Days | ||
| 33812 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 02.58 | 05.05 | Daily | ||
| 33814 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 04.25 | 06.17 | Daily | ||
| 33816 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 05.12 | 07.02 | Daily | ||
| 33818 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 05.40 | 07.36 | Daily | ||
| 33820 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 06.12 | 08.05 | Daily | ||
| 33822 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 06.42 | 08.42 | Daily | ||
| 33802 | Bangaon Jn Sealdah Ladies Spl | Bangaon Jn | Sealdah | 07.15 | 09.15 | M Tu W Th F Sa | ||
| 33824 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 08.08 | 10.05 | Daily | ||
| 33826 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 08.32 | 10.30 | Daily | ||
| 33828 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 09.03 | 11.05 | Daily | ||
| 33830 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 10.25 | 12.35 | Daily | ||
| 33832 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 11.30 | 13.58 | Daily | ||
| 33834 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 12.47 | 14.45 | Daily | ||
| 33836 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 14.07 | 16.02 | Daily | ||
| 33838 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 14.55 | 16.48 | M Tu W Th F Sa | ||
| 33840 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 15.22 | 17.20 | Daily | ||
| 33842 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 16.37 | 18.32 | Daily | ||
| 33844 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 17.30 | 19.30 | Daily | ||
| 33846 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 18.28 | 20.25 | Daily | ||
| 33848 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 18.57 | 20.53 | Daily | ||
| 33850 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 19.40 | 21.37 | Daily | ||
| 33852 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 20.40 | 22.40 | Daily | ||
| 33854 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 21.15 | 23.10 | M Tu W Th F Sa | ||
| 33856 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 21.40 | 23.35 | Daily | ||
| 33858 | Bangaon Jn Sealdah Local | Bangaon Jn | Sealdah | 22.40 | 00.30 | Daily | ||
,
No comments:
Post a Comment