Time Table of Trains From Howrah To Haripal
| Train No | Train Name | From | To | Departure Time | Arrival Time | Days | |
| 37365 | Howrah Arambag Local | Howrah | Haripal | 04.22 | 05.29 | Daily | |
| 37361 | Howrah Arambag Local | Howrah | Haripal | 05.10 | 06.16 | Daily | |
| 37313 | Howrah Tarakeswar Local | Howrah | Haripal | 05.55 | 06.59 | Daily | |
| 37311 | Howrah Tarakeswar Local | Howrah | Haripal | 06.32 | 07.36 | Daily | |
| 37385 | Howrah Haripal Local | Howrah | Haripal | 06.52 | 08.02 | Daily | |
| 37315 | Howrah Tarakeswar Local | Howrah | Haripal | 07.25 | 08.33 | Daily | |
| 37317 | Howrah Tarakeswar Local | Howrah | Haripal | 08.25 | 09.28 | Daily | |
| 37319 | Howrah Tarakeswar Local | Howrah | Haripal | 09.05 | 10.06 | Daily | |
| 37363 | Howrah Arambag Local | Howrah | Haripal | 09.55 | 10.56 | Daily | |
| 37323 | Howrah Tarakeswar Local | Howrah | Haripal | 10.20 | 11.23 | Daily | |
| 37325 | Howrah Tarakeswar Local | Howrah | Haripal | 10.50 | 11.53 | Daily | |
| 37327 | Howrah Tarakeswar Local | Howrah | Haripal | 11.36 | 12.39 | Daily | |
| 37369 | Howrah Arambag Local | Howrah | Haripal | 12.15 | 13.21 | Daily | |
| 37329 | Howrah Tarakeswar Local | Howrah | Haripal | 13.20 | 14.25 | Daily | |
| 37387 | Howrah Haripal Local | Howrah | Haripal | 13.38 | 14.50 | Daily | |
| 37331 | Howrah Tarakeswar Local | Howrah | Haripal | 14.10 | 15.13 | Daily | |
| 37333 | Howrah Tarakeswar Local | Howrah | Haripal | 15.05 | 16.15 | Daily | |
| 37335 | Howrah Tarakeswar Local | Howrah | Haripal | 16.10 | 17.12 | Daily | |
| 37367 | Howrah Arambag Local | Howrah | Haripal | 17.00 | 18.04 | Daily | |
| 37339 | Howrah Tarakeswar Local | Howrah | Haripal | 17.42 | 18.49 | Daily | |
| 37341 | Howrah Tarakeswar Local | Howrah | Haripal | 18.10 | 19.12 | Daily | |
| 37371 | Howrah Arambag Local | Howrah | Haripal | 18.40 | 19.41 | Daily | |
| 37343 | Howrah Tarakeswar Local | Howrah | Haripal | 19.05 | 20.14 | Daily | |
| 37345 | Howrah Tarakeswar Local | Howrah | Haripal | 19.45 | 20.49 | Daily | |
| 37347 | Howrah Tarakeswar Local | Howrah | Haripal | 20.40 | 21.43 | Daily | |
| 37349 | Howrah Tarakeswar Local | Howrah | Haripal | 21.15 | 22.18 | Daily | |
| 37351 | Howrah Tarakeswar Local | Howrah | Haripal | 22.05 | 23.13 | Daily | |
| 37353 | Howrah Tarakeswar Local | Howrah | Haripal | 23.00 | 00.06 | Daily | |
Time Table of Trains From Haripal To Howrah
| Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
| 37312 | Tarakeswar Howrah Local | Haripal | 04.06 | Howrah | 05.20 | Daily |
| 37314 | Tarakeswar Howrah Local | Haripal | 05.04 | Howrah | 06.20 | Daily |
| 37316 | Tarakeswar Howrah Local | Haripal | 05.49 | Howrah | 07.05 | Daily |
| 37318 | Tarakeswar Howrah Local | Haripal | 06.34 | Howrah | 07.55 | Daily |
| 37366 | Tarakeswar Howrah Local | Haripal | 07.23 | Howrah | 08.40 | Daily |
| 37320 | Tarakeswar Howrah Local | Haripal | 08.04 | Howrah | 09.23 | Daily |
| 37386 | Haripal Howrah Local | Haripal | 08.25 | Howrah | 09.48 | Daily |
| 37362 | Arambag Howrah Local | Haripal | 08.44 | Howrah | 10.02 | Daily |
| 37368 | Arambag Howrah Local | Haripal | 09.26 | Howrah | 10.45 | Daily |
| 37324 | Tarakeswar Howrah Local | Haripal | 09.44 | Howrah | 11.02 | Daily |
| 37326 | Tarakeswar Howrah Local | Haripal | 10.39 | Howrah | 11.58 | Daily |
| 37328 | Tarakeswar Howrah Local | Haripal | 11.27 | Howrah | 12.47 | Daily |
| 37330 | Tarakeswar Howrah Local | Haripal | 12.14 | Howrah | 13.35 | Daily |
| 37332 | Tarakeswar Howrah Local | Haripal | 12.54 | Howrah | 14.12 | Daily |
| 37364 | Arambag Howrah Local | Haripal | 13.22 | Howrah | 14.40 | Daily |
| 37336 | Tarakeswar Howrah Local | Haripal | 13.39 | Howrah | 15.00 | Daily |
| 37322 | Tarakeswar Howrah Local | Haripal | 14.32 | Howrah | 15.50 | Daily |
| 37388 | Haripal Howrah Local | Haripal | 15.15 | Howrah | 16.25 | Daily |
| 37370 | Arambag Howrah Local | Haripal | 15.44 | Howrah | 17.02 | Daily |
| 37340 | Tarakeswar Howrah Local | Haripal | 16.32 | Howrah | 17.43 | Daily |
| 37342 | Tarakeswar Howrah Local | Haripal | 17.20 | Howrah | 18.40 | Daily |
| 37344 | Tarakeswar Howrah Local | Haripal | 18.19 | Howrah | 19.42 | Daily |
| 37346 | Tarakeswar Howrah Local | Haripal | 19.14 | Howrah | 20.27 | Daily |
| 37348 | Tarakeswar Howrah Local | Haripal | 19.44 | Howrah | 21.05 | Daily |
| 37372 | Arambag Howrah Local | Haripal | 20.34 | Howrah | 21.53 | Daily |
| 37334 | Tarakeswar Howrah Local | Haripal | 21.09 | Howrah | 22.35 | Daily |
| 37352 | Tarakeswar Howrah Local | Haripal | 21.49 | Howrah | 23.08 | Daily |
| 37374 | Arambag Howrah Local | Haripal | 22.39 | Howrah | 23.58 | Daily |
No comments:
Post a Comment