Time Table of Local and Other Trains from Balagarh to Katwa Jn
| Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
| 37741 | Bandel Katwa Jn Local | Balagarh | 04.17 | Katwa Jn | 06.17 | Daily |
| 37743 | Bandel Katwa Jn Local | Balagarh | 05.57 | Katwa Jn | 08.10 | Daily |
| 37911 | Howrah Katwa Jn Local | Balagarh | 07.10 | Katwa Jn | 09.10 | Daily |
| 73151 | Sealdah Jrle Demu | Balagarh | 07.27 | Katwa Jn | 09.47 | M Tu W Th F Sa |
| 37745 | Bandel Katwa Jn Local | Balagarh | 08.37 | Katwa Jn | 10.35 | Daily |
| 37913 | Howrah Katwa Jn Local | Balagarh | 09.21 | Katwa Jn | 11.30 | Daily |
| 31111 | Sealdah Katwa Jn Local | Balagarh | 09.57 | Katwa Jn | 12.10 | Daily |
| 37915 | Howrah Katwa Jn Fast | Balagarh | 11.27 | Katwa Jn | 13.20 | Daily |
| 37747 | Bandel Katwa Jn Local | Balagarh | 12.32 | Katwa Jn | 14.35 | Daily |
| 37917 | Howrah Katwa Jn Local | Balagarh | 13.40 | Katwa Jn | 15.40 | Daily |
| 37749 | Bandel Katwa Jn Local | Balagarh | 15.07 | Katwa Jn | 17.40 | Daily |
| 37919 | Howrah Katwa Jn Fast | Balagarh | 15.54 | Katwa Jn | 18.30 | Daily |
| 37751 | Bandel Katwa Jn Local | Balagarh | 16.57 | Katwa Jn | 19.10 | Daily |
| 53001 | Howrah Azimganj Pass | Balagarh | 17.48 | Katwa Jn | 19.55 | Daily |
| 37921 | Howrah Katwa Jn Fast | Balagarh | 18.34 | Katwa Jn | 20.40 | M Tu W Th F Sa |
| 37923 | Howrah Katwa Jn Local | Balagarh | 19.22 | Katwa Jn | 21.25 | Daily |
| 37753 | Bandel Katwa Jn Local | Balagarh | 20.17 | Katwa Jn | 22.15 | Daily |
| 37925 | Howrah Katwa Jn Local | Balagarh | 20.44 | Katwa Jn | 22.35 | Daily |
| 37927 | Howrah Katwa Jn Local | Balagarh | 22.04 | Katwa Jn | 23.53 | Daily |
| 53003 | Howrah Malda Town F Pass | Balagarh | 22.57 | Katwa Jn | 01.07 | Daily |
Time Table of Local and Other Trains from Katwa Jn to Balagarh
| Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
| 37912 | Katwa Jn Howrah Local | Katwa Jn | 03.40 | Balagarh | 05.05 | Daily |
| 37742 | Katwa Jn Bandel Local | Katwa Jn | 04.35 | Balagarh | 06.05 | Daily |
| 37914 | Katwa Jn Howrah Local | Katwa Jn | 05.30 | Balagarh | 06.55 | Daily |
| 37916 | Katwa Jn Howrah Local | Katwa Jn | 06.20 | Balagarh | 07.54 | Daily |
| 37918 | Katwa Jn Howrah Local | Katwa Jn | 06.50 | Balagarh | 08.23 | Daily |
| 37920 | Katwa Jn Howrah Local | Katwa Jn | 07.25 | Balagarh | 09.06 | Daily |
| 37744 | Katwa Jn Bandel Local | Katwa Jn | 08.40 | Balagarh | 10.21 | Daily |
| 37922 | Katwa Jn Howrah Local | Katwa Jn | 10.10 | Balagarh | 12.14 | Daily |
| 37746 | Katwa Jn Bandel Local | Katwa Jn | 11.10 | Balagarh | 12.44 | Daily |
| 37748 | Katwa Jn Bandel Local | Katwa Jn | 12.35 | Balagarh | 14.07 | Daily |
| 37924 | Katwa Jn Howrah Local | Katwa Jn | 14.05 | Balagarh | 15.51 | Daily |
| 37926 | Katwa Jn Howrah Local | Katwa Jn | 15.00 | Balagarh | 16.55 | Daily |
| 31112 | Katwa Jn Sealdah Local | Katwa Jn | 15.45 | Balagarh | 17.35 | Daily |
| 73152 | Jrle Sealdah Demu | Katwa Jn | 16.15 | Balagarh | 18.03 | M Tu W Th F Sa |
| 37750 | Katwa Jn Bandel Local | Katwa Jn | 17.20 | Balagarh | 19.20 | Daily |
| 37928 | Katwa Jn Howrah Local | Katwa Jn | 18.35 | Balagarh | 20.21 | Daily |
| 37752 | Katwa Jn Bandel Local | Katwa Jn | 19.35 | Balagarh | 21.41 | Daily |
| 37754 | Katwa Jn Bandel Local | Katwa Jn | 21.05 | Balagarh | 22.48 | Daily |
| 53002 | Azimganj Howrah Pass | Katwa Jn | 22.58 | Balagarh | 00.53 | Daily |
| 53004 | Malda Town Howrah F Pas | Katwa Jn | 23.33 | Balagarh | 01.27 | Daily |
No comments:
Post a Comment