Time Table of Local and Other Trains from Sealdah to Baranagar Road
| Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
| 32211 | Sealdah Dankuni Local | Sealdah | 04.07 | Baranagar Road | 04.24 | Daily |
| 32213 | Sealdah Dankuni Local | Sealdah | 04.57 | Baranagar Road | 05.14 | Daily |
| 32215 | Sealdah Dankuni Local | Sealdah | 05.42 | Baranagar Road | 05.59 | Daily |
| 32217 | Sealdah Dankuni Local | Sealdah | 06.05 | Baranagar Road | 06.22 | Daily |
| 32219 | Sealdah Dankuni Local | Sealdah | 06.42 | Baranagar Road | 06.59 | Daily |
| 32221 | Sealdah Dankuni Local | Sealdah | 07.52 | Baranagar Road | 08.09 | Daily |
| 32223 | Sealdah Dankuni Local | Sealdah | 08.23 | Baranagar Road | 08.40 | Daily |
| 32225 | Sealdah Dankuni Local | Sealdah | 08.48 | Baranagar Road | 09.05 | M Tu W Th F Sa |
| 32227 | Sealdah Dankuni Local | Sealdah | 09.50 | Baranagar Road | 10.08 | Daily |
| 32229 | Sealdah Dankuni Local | Sealdah | 10.28 | Baranagar Road | 10.45 | M Tu W Th F Sa |
| 32231 | Sealdah Dankuni Local | Sealdah | 10.55 | Baranagar Road | 11.12 | Daily |
| 32233 | Sealdah Dankuni Local | Sealdah | 12.05 | Baranagar Road | 12.22 | Daily |
| 32235 | Sealdah Dankuni Local | Sealdah | 13.15 | Baranagar Road | 13.32 | Daily |
| 32411 | Sealdah Brpa Local | Sealdah | 14.12 | Baranagar Road | 14.29 | Daily |
| 32237 | Sealdah Dankuni Local | Sealdah | 15.22 | Baranagar Road | 15.39 | Daily |
| 32239 | Sealdah Dankuni Local | Sealdah | 16.05 | Baranagar Road | 16.22 | Daily |
| 32241 | Sealdah Dankuni Local | Sealdah | 17.17 | Baranagar Road | 17.35 | Daily |
| 32243 | Sealdah Dankuni Local | Sealdah | 18.06 | Baranagar Road | 18.23 | Daily |
| 32245 | Sealdah Dankuni Local | Sealdah | 19.05 | Baranagar Road | 19.22 | Daily |
| 32413 | Sealdah Brpa Local | Sealdah | 20.40 | Baranagar Road | 21.01 | Daily |
| 32247 | Sealdah Dankuni Local | Sealdah | 21.32 | Baranagar Road | 21.49 | Daily |
| 32249 | Sealdah Dankuni Local | Sealdah | 22.21 | Baranagar Road | 22.39 | Daily |
Time Table of Local and Other Trains from Baranagar Road to Sealdah
| Train No | Train Name | From | To | Departure Time | Arrival Time | Days | ||
| 32212 | Dankuni Sealdah Local | Baranagar Road | Sealdah | 05.17 | 05.45 | Daily | ||
| 32214 | Dankuni Sealdah Local | Baranagar Road | Sealdah | 06.09 | 06.35 | Daily | ||
| 32216 | Dankuni Sealdah Local | Baranagar Road | Sealdah | 06.52 | 07.18 | Daily | ||
| 32218 | Dankuni Sealdah Local | Baranagar Road | Sealdah | 07.19 | 07.46 | Daily | ||
| 32220 | Dankuni Sealdah Local | Baranagar Road | Sealdah | 07.57 | 08.27 | Daily | ||
| 32222 | Dankuni Sealdah Local | Baranagar Road | Sealdah | 09.01 | 09.28 | Daily | ||
| 32224 | Dankuni Sealdah Local | Baranagar Road | Sealdah | 09.32 | 10.00 | Daily | ||
| 32226 | Dankuni Sealdah Local | Baranagar Road | Sealdah | 10.07 | 10.35 | M Tu W Th F Sa | ||
| 32228 | Dankuni Sealdah Local | Baranagar Road | Sealdah | 11.08 | 11.37 | Daily | ||
| 32230 | Dankuni Sealdah Local | Baranagar Road | Sealdah | 11.42 | 12.10 | M Tu W Th F Sa | ||
| 32232 | Dankuni Sealdah Local | Baranagar Road | Sealdah | 12.19 | 12.46 | Daily | ||
| 32234 | Dankuni Sealdah Local | Baranagar Road | Sealdah | 13.28 | 14.05 | Daily | ||
| 32236 | Dankuni Sealdah Local | Baranagar Road | Sealdah | 14.25 | 14.52 | Daily | ||
| 32412 | Brpa Sealdah Local | Baranagar Road | Sealdah | 15.58 | 16.30 | Daily | ||
| 32238 | Dankuni Sealdah Local | Baranagar Road | Sealdah | 16.42 | 17.07 | Daily | ||
| 32240 | Dankuni Sealdah Local | Baranagar Road | Sealdah | 17.23 | 17.50 | Daily | ||
| 32242 | Dankuni Sealdah Local | Baranagar Road | Sealdah | 18.27 | 18.55 | Daily | ||
| 32244 | Dankuni Sealdah Local | Baranagar Road | Sealdah | 18.47 | 19.15 | M Tu W Th F Sa | ||
| 32246 | Dankuni Sealdah Local | Baranagar Road | Sealdah | 19.32 | 19.58 | Daily | ||
| 32248 | Dankuni Sealdah Local | Baranagar Road | Sealdah | 20.35 | 21.05 | Daily | ||
| 32250 | Dankuni Sealdah Local | Baranagar Road | Sealdah | 22.49 | 23.20 | Daily | ||
| 32414 | Brpa Sealdah Local | Baranagar Road | Sealdah | 23.23 | 23.50 | Daily | ||
| 32252 | Dankuni Sealdah Local | Baranagar Road | Sealdah | 23.57 | 00.25 | Daily | ||
No comments:
Post a Comment