Time Table of Local and Other Trains from Howrah to Birshibpur
| Train   No | Train   Name | From | Departure   Time | To | Arrival   Time | Days | 
| 38849 | Howrah Midnapore Local | Howrah | 02.35 | Birshibpur | 03.23 | Daily | 
| 38725 | Howrah Kharagpur Jn Local | Howrah | 03.15 | Birshibpur | 04.12 | Daily | 
| 38851 | Howrah Midnapore Local | Howrah | 04.25 | Birshibpur | 05.22 | Daily | 
| 38727 | Howrah Kharagpur Jn Local | Howrah | 04.55 | Birshibpur | 05.50 | Daily | 
| 38401 | Howrah Panskura Local | Howrah | 05.20 | Birshibpur | 06.17 | Daily | 
| 38853 | Howrah Midnapore Local | Howrah | 05.37 | Birshibpur | 06.34 | Daily | 
| 38403 | Howrah Panskura Local | Howrah | 05.45 | Birshibpur | 06.42 | M Tu W Th F Sa | 
| 38089 | Howrah Haldia Local | Howrah | 06.10 | Birshibpur | 07.08 | Daily | 
| 38855 | Howrah Midnapore Local | Howrah | 06.32 | Birshibpur | 07.30 | Daily | 
| 38407 | Howrah Panskura Local | Howrah | 06.45 | Birshibpur | 07.44 | Daily | 
| 38729 | Howrah Kharagpur Jn Local | Howrah | 07.15 | Birshibpur | 08.14 | Daily | 
| 38313 | Howrah Mecheda Local | Howrah | 07.35 | Birshibpur | 08.34 | Daily | 
| 38415 | Howrah Panskura Local | Howrah | 07.45 | Birshibpur | 08.45 | Daily | 
| 38417 | Howrah Panskura Local | Howrah | 08.00 | Birshibpur | 08.55 | Daily | 
| 38857 | Howrah Midnapore Local | Howrah | 08.08 | Birshibpur | 09.04 | Daily | 
| 38859 | Howrah Midnapore Local | Howrah | 08.55 | Birshibpur | 09.50 | Daily | 
| 38421 | Howrah Panskura Local | Howrah | 09.12 | Birshibpur | 10.09 | Daily | 
| 38423 | Howrah Panskura Local | Howrah | 09.20 | Birshibpur | 10.17 | M Tu W Th F Sa | 
| 38625 | Howrah Kig Local | Howrah | 09.28 | Birshibpur | 10.25 | M Tu W Th F Sa | 
| 38861 | Howrah Midnapore Local | Howrah | 09.45 | Birshibpur | 10.42 | Daily | 
| 38429 | Howrah Panskura Local | Howrah | 10.05 | Birshibpur | 11.02 | Daily | 
| 38863 | Howrah Midnapore Local | Howrah | 10.15 | Birshibpur | 11.10 | Daily | 
| 38733 | Howrah Kharagpur Jn Local | Howrah | 10.45 | Birshibpur | 11.47 | Daily | 
| 38533 | Howrah Balichak Local | Howrah | 11.07 | Birshibpur | 12.04 | Daily | 
| 38435 | Howrah Panskura Local | Howrah | 11.30 | Birshibpur | 12.27 | Daily | 
| 38735 | Howrah Kharagpur Jn Local | Howrah | 11.55 | Birshibpur | 12.52 | M Tu W Th F Sa | 
| 38865 | Howrah Midnapore Local | Howrah | 12.10 | Birshibpur | 13.07 | Daily | 
| 38337 | Howrah Mecheda Local | Howrah | 12.33 | Birshibpur | 13.29 | Daily | 
| 38737 | Howrah Kharagpur Jn Local | Howrah | 12.55 | Birshibpur | 13.51 | M Tu W Th F Sa | 
| 38439 | Howrah Panskura Local | Howrah | 13.05 | Birshibpur | 14.02 | Daily | 
| 38867 | Howrah Midnapore Local | Howrah | 13.35 | Birshibpur | 14.34 | Daily | 
| 38441 | Howrah Panskura Local | Howrah | 13.55 | Birshibpur | 14.51 | Daily | 
| 38739 | Howrah Kharagpur Jn Local | Howrah | 14.07 | Birshibpur | 15.11 | Daily | 
| 38443 | Howrah Panskura Local | Howrah | 14.40 | Birshibpur | 15.35 | Daily | 
| 38445 | Howrah Panskura Local | Howrah | 15.10 | Birshibpur | 16.07 | Daily | 
| 38447 | Howrah Panskura Local | Howrah | 15.35 | Birshibpur | 16.32 | Daily | 
| 38449 | Howrah Panskura Local | Howrah | 16.15 | Birshibpur | 17.10 | Daily | 
| 38453 | Howrah Panskura Local | Howrah | 16.30 | Birshibpur | 17.30 | Daily | 
| 38457 | Howrah Panskura Local | Howrah | 16.55 | Birshibpur | 17.52 | Daily | 
| 68007 | Howrah Belda Memu | Howrah | 17.15 | Birshibpur | 18.12 | Daily | 
| 38361 | Howrah Mecheda Local | Howrah | 17.35 | Birshibpur | 18.32 | Daily | 
| 38463 | Howrah Panskura Local | Howrah | 17.50 | Birshibpur | 18.47 | Daily | 
| 38095 | Howrah Haldia Local | Howrah | 18.05 | Birshibpur | 18.59 | Daily | 
| 38703 | Howrah Kharagpur Jn Ladies Spl | Howrah | 18.25 | Birshibpur | 19.20 | Daily | 
| 38465 | Howrah Panskura Local | Howrah | 18.35 | Birshibpur | 19.32 | Daily | 
| 38367 | Howrah Mecheda Local | Howrah | 18.47 | Birshibpur | 19.43 | Daily | 
| 38469 | Howrah Panskura Local | Howrah | 18.55 | Birshibpur | 19.49 | M Tu W Th F Sa | 
| 38473 | Howrah Panskura Local | Howrah | 19.10 | Birshibpur | 20.07 | M Tu W Th F Sa | 
| 38877 | Howrah Midnapore Fast | Howrah | 19.28 | Birshibpur | 20.16 | Daily | 
| 38475 | Howrah Panskura Local | Howrah | 19.45 | Birshibpur | 20.42 | Daily | 
| 38879 | Howrah Midnapore Local | Howrah | 20.00 | Birshibpur | 20.57 | Daily | 
| 38477 | Howrah Panskura Local | Howrah | 20.10 | Birshibpur | 21.07 | M Tu W Th F Sa | 
| 38379 | Howrah Mecheda Local | Howrah | 20.25 | Birshibpur | 21.24 | Daily | 
| 38481 | Howrah Panskura Local | Howrah | 20.45 | Birshibpur | 21.42 | Daily | 
| 38483 | Howrah Panskura Local | Howrah | 21.00 | Birshibpur | 21.57 | Daily | 
| 38741 | Howrah Kharagpur Jn Local | Howrah | 21.42 | Birshibpur | 22.41 | Daily | 
| 38485 | Howrah Panskura Local | Howrah | 22.00 | Birshibpur | 22.57 | Daily | 
| 38387 | Howrah Mecheda Local | Howrah | 22.25 | Birshibpur | 23.22 | Daily | 
| 38389 | Howrah Mecheda Local | Howrah | 23.00 | Birshibpur | 00.00 | Daily | 
| 38491 | Howrah Panskura Local | Howrah | 23.35 | Birshibpur | 00.33 | Daily | 
| 58001 | Howrah Puri Pass | Howrah | 23.50 | Birshibpur | 01.01 | Daily | 
Time Table of Local and Other Trains from Birshibpur to Howrah
| Train   No | Train   Name | From | Departure   Time | To | Arrival   Time | Days | 
| 38302 | Mecheda Howrah Local | Birshibpur | 03.29 | Howrah | 04.35 | Daily | 
| 38404 | Panskura Howrah Local | Birshibpur | 03.47 | Howrah | 04.52 | Daily | 
| 38406 | Panskura Howrah Local | Birshibpur | 04.04 | Howrah | 05.10 | M Tu W Th F Sa | 
| 38308 | Mecheda Howrah Local | Birshibpur | 04.14 | Howrah | 05.20 | Daily | 
| 38726 | Kharagpur Jn Howrah Local | Birshibpur | 04.24 | Howrah | 05.35 | Daily | 
| 38410 | Panskura Howrah Local | Birshibpur | 04.47 | Howrah | 05.55 | Daily | 
| 38312 | Mecheda Howrah Local | Birshibpur | 05.04 | Howrah | 06.10 | Daily | 
| 38314 | Mecheda Howrah Local | Birshibpur | 05.16 | Howrah | 06.22 | Daily | 
| 38416 | Panskura Howrah Local | Birshibpur | 05.30 | Howrah | 06.35 | Daily | 
| 38418 | Panskura Howrah Local | Birshibpur | 05.52 | Howrah | 06.57 | M Tu W Th F Sa | 
| 38850 | Midnapore Howrah Local | Birshibpur | 06.03 | Howrah | 07.12 | Daily | 
| 38420 | Panskura Howrah Local | Birshibpur | 06.25 | Howrah | 07.30 | Daily | 
| 38322 | Mecheda Howrah Local | Birshibpur | 06.39 | Howrah | 07.45 | Daily | 
| 38728 | Kharagpur Jn Howrah Local | Birshibpur | 06.55 | Howrah | 08.00 | Daily | 
| 38426 | Panskura Howrah Local | Birshibpur | 07.10 | Howrah | 08.23 | Daily | 
| 38852 | Midnapore Howrah Local | Birshibpur | 07.39 | Howrah | 08.45 | Daily | 
| 38432 | Panskura Howrah Local | Birshibpur | 07.59 | Howrah | 09.03 | Daily | 
| 38236 | Bzn Howrah Local | Birshibpur | 08.23 | Howrah | 09.30 | Daily | 
| 38856 | Midnapore Kharagpur Jn Local | Birshibpur | 08.32 | Howrah | 09.30 | Daily | 
| 38702 | Kharagpur Jn Hwl Ladies Spl | Birshibpur | 08.37 | Howrah | 09.40 | Daily | 
| 38730 | Kharagpur Jn Howrah Local | Birshibpur | 08.48 | Howrah | 10.00 | Daily | 
| 38438 | Panskura Howrah Local | Birshibpur | 09.01 | Howrah | 10.10 | M Tu W Th F Sa | 
| 38440 | Panskura Howrah Local | Birshibpur | 09.26 | Howrah | 10.40 | Daily | 
| 38858 | Midnapore Howrah Local | Birshibpur | 09.43 | Howrah | 11.00 | Daily | 
| 38346 | Mecheda Howrah Local | Birshibpur | 10.06 | Howrah | 11.15 | Daily | 
| 38448 | Panskura Howrah Local | Birshibpur | 10.32 | Howrah | 11.42 | Daily | 
| 38450 | Panskura Howrah Local | Birshibpur | 10.49 | Howrah | 11.58 | Daily | 
| 38860 | Midnapore Kharagpur Jn Local | Birshibpur | 11.23 | Howrah | 12.32 | Daily | 
| 38652 | Kig Howrah Local | Birshibpur | 11.32 | Howrah | 12.45 | M Tu W Th F Sa | 
| 38454 | Panskura Howrah Local | Birshibpur | 12.09 | Howrah | 13.15 | Daily | 
| 38734 | Kharagpur Jn Howrah Local | Birshibpur | 12.24 | Howrah | 13.35 | Daily | 
| 38456 | Panskura Howrah Local | Birshibpur | 12.45 | Howrah | 13.58 | Daily | 
| 38862 | Midnapore Howrah Local | Birshibpur | 13.03 | Howrah | 14.25 | Daily | 
| 38864 | Midnapore Howrah Local | Birshibpur | 13.45 | Howrah | 14.55 | Daily | 
| 38360 | Mecheda Howrah Local | Birshibpur | 14.09 | Howrah | 15.18 | Daily | 
| 38564 | Balichak Howrah Local | Birshibpur | 14.38 | Howrah | 15.45 | Daily | 
| 38366 | Mecheda Howrah Local | Birshibpur | 14.48 | Howrah | 16.05 | Daily | 
| 38866 | Midnapore Howrah Local | Birshibpur | 14.57 | Howrah | 16.18 | Daily | 
| 38468 | Panskura Howrah Local | Birshibpur | 15.26 | Howrah | 16.32 | Daily | 
| 38738 | Kharagpur Jn Howrah Local | Birshibpur | 15.53 | Howrah | 17.00 | Daily | 
| 38470 | Panskura Howrah Local | Birshibpur | 16.10 | Howrah | 17.20 | Daily | 
| 38868 | Midnapore Howrah Local | Birshibpur | 16.24 | Howrah | 17.35 | Daily | 
| 38472 | Panskura Howrah Local | Birshibpur | 16.33 | Howrah | 17.45 | Daily | 
| 38740 | Kharagpur Jn Howrah Local | Birshibpur | 16.39 | Howrah | 17.55 | M Tu W Th F Sa | 
| 38474 | Panskura Howrah Local | Birshibpur | 17.16 | Howrah | 18.25 | Daily | 
| 38870 | Midnapore Howrah Local | Birshibpur | 17.20 | Howrah | 18.42 | Daily | 
| 38478 | Panskura Howrah Local | Birshibpur | 17.55 | Howrah | 19.02 | Daily | 
| 38872 | Midnapore Howrah Local | Birshibpur | 18.05 | Howrah | 19.12 | Daily | 
| 38480 | Panskura Howrah Local | Birshibpur | 18.26 | Howrah | 19.32 | Daily | 
| 38742 | Kharagpur Jn Howrah Local | Birshibpur | 18.39 | Howrah | 19.48 | M Tu W Th F Sa | 
| 38482 | Panskura Howrah Local | Birshibpur | 18.46 | Howrah | 19.55 | M Tu W Th F Sa | 
| 38484 | Panskura Howrah Local | Birshibpur | 18.56 | Howrah | 20.10 | Daily | 
| 38486 | Panskura Howrah Local | Birshibpur | 19.11 | Howrah | 20.25 | Daily | 
| 38704 | Kharagpur Jn Howrah Local | Birshibpur | 19.17 | Howrah | 20.45 | Daily | 
| 38874 | Midnapore Howrah Local | Birshibpur | 19.53 | Howrah | 21.15 | Daily | 
| 38488 | Panskura Howrah Local | Birshibpur | 20.23 | Howrah | 21.40 | Daily | 
| 38490 | Panskura Howrah Local | Birshibpur | 20.53 | Howrah | 22.05 | Daily | 
| 38876 | Midnapore Howrah Local | Birshibpur | 21.08 | Howrah | 22.15 | Daily | 
| 38492 | Panskura Howrah Local | Birshibpur | 22.15 | Howrah | 23.20 | M Tu W Th F Sa | 
| 38878 | Midnapore Howrah Local | Birshibpur | 22.38 | Howrah | 23.45 | Daily | 
 
No comments:
Post a Comment