Time Table of Local and Other Trains from Howrah to Bauria Jn
Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
38849 | Howrah Midnapore Local | Howrah | 02.35 | Bauria Jn | 03.07 | Daily |
38725 | Howrah Kharagpur Local | Howrah | 03.15 | Bauria Jn | 03.56 | Daily |
38851 | Howrah Midnapore Local | Howrah | 04.25 | Bauria Jn | 05.06 | Daily |
38727 | Howrah Kharagpur Local | Howrah | 04.55 | Bauria Jn | 05.34 | Daily |
38401 | Howrah Panskura Local | Howrah | 05.20 | Bauria Jn | 06.01 | Daily |
38853 | Howrah Midnapore Local | Howrah | 05.37 | Bauria Jn | 06.18 | Daily |
38403 | Howrah Panskura Local | Howrah | 05.45 | Bauria Jn | 06.26 | M Tu W Th F Sa |
38089 | Howrah Haldia Local | Howrah | 06.10 | Bauria Jn | 06.52 | Daily |
38855 | Howrah Midnapore Local | Howrah | 06.32 | Bauria Jn | 07.14 | Daily |
38407 | Howrah Panskura Local | Howrah | 06.45 | Bauria Jn | 07.28 | Daily |
38109 | Howrah Uluberia Local | Howrah | 07.05 | Bauria Jn | 07.45 | M Tu W Th F Sa |
38729 | Howrah Kharagpur Local | Howrah | 07.15 | Bauria Jn | 07.58 | Daily |
38313 | Howrah Mecheda Local | Howrah | 07.35 | Bauria Jn | 08.17 | Daily |
38415 | Howrah Panskura Local | Howrah | 07.45 | Bauria Jn | 08.29 | Daily |
38417 | Howrah Panskura Local | Howrah | 08.00 | Bauria Jn | 08.39 | Daily |
38857 | Howrah Midnapore Local | Howrah | 08.08 | Bauria Jn | 08.48 | Daily |
38119 | Howrah Uluberia Local | Howrah | 08.35 | Bauria Jn | 09.16 | M Tu W Th F Sa |
38859 | Howrah Midnapore Local | Howrah | 08.55 | Bauria Jn | 09.34 | Daily |
38421 | Howrah Panskura Local | Howrah | 09.12 | Bauria Jn | 09.53 | Daily |
38423 | Howrah Panskura Local | Howrah | 09.20 | Bauria Jn | 10.01 | M Tu W Th F Sa |
38625 | Howrah Kolaghat Local | Howrah | 09.28 | Bauria Jn | 10.09 | M Tu W Th F Sa |
38861 | Howrah Midnapore Local | Howrah | 09.45 | Bauria Jn | 10.26 | Daily |
68003 | Howrah Ghatsila Memu | Howrah | 09.55 | Bauria Jn | 10.26 | M Tu W Th F Su |
38429 | Howrah Panskura Local | Howrah | 10.05 | Bauria Jn | 10.46 | Daily |
38863 | Howrah Midnapore Local | Howrah | 10.15 | Bauria Jn | 10.54 | Daily |
38733 | Howrah Kharagpur Local | Howrah | 10.45 | Bauria Jn | 11.30 | Daily |
38533 | Howrah Balichak Local | Howrah | 11.07 | Bauria Jn | 11.47 | Daily |
38435 | Howrah Panskura Local | Howrah | 11.30 | Bauria Jn | 12.11 | Daily |
38735 | Howrah Kharagpur Local | Howrah | 11.55 | Bauria Jn | 12.36 | M Tu W Th F Sa |
38865 | Howrah Midnapore Local | Howrah | 12.10 | Bauria Jn | 12.51 | Daily |
38337 | Howrah Mecheda Local | Howrah | 12.33 | Bauria Jn | 13.14 | Daily |
38737 | Howrah Kharagpur Local | Howrah | 12.55 | Bauria Jn | 13.36 | M Tu W Th F Sa |
38439 | Howrah Panskura Local | Howrah | 13.05 | Bauria Jn | 13.46 | Daily |
38867 | Howrah Midnapore Local | Howrah | 13.35 | Bauria Jn | 14.17 | Daily |
38441 | Howrah Panskura Local | Howrah | 13.55 | Bauria Jn | 14.36 | Daily |
38739 | Howrah Kharagpur Local | Howrah | 14.07 | Bauria Jn | 14.52 | Daily |
38443 | Howrah Panskura Local | Howrah | 14.40 | Bauria Jn | 15.19 | Daily |
38445 | Howrah Panskura Local | Howrah | 15.10 | Bauria Jn | 15.51 | Daily |
38447 | Howrah Panskura Local | Howrah | 15.35 | Bauria Jn | 16.16 | Daily |
38449 | Howrah Panskura Local | Howrah | 16.15 | Bauria Jn | 16.54 | Daily |
38453 | Howrah Panskura Local | Howrah | 16.30 | Bauria Jn | 17.13 | Daily |
38155 | Howrah Uluberia Local | Howrah | 16.45 | Bauria Jn | 17.26 | M Tu W Th F Sa |
38457 | Howrah Panskura Local | Howrah | 16.55 | Bauria Jn | 17.36 | Daily |
68007 | Howrah Belda Memu | Howrah | 17.15 | Bauria Jn | 17.56 | Daily |
38361 | Howrah Mecheda Local | Howrah | 17.35 | Bauria Jn | 18.16 | Daily |
38463 | Howrah Panskura Local | Howrah | 17.50 | Bauria Jn | 18.31 | Daily |
38095 | Howrah Haldia Local | Howrah | 18.05 | Bauria Jn | 18.42 | Daily |
38873 | Howrah Midnapore Fast | Howrah | 18.10 | Bauria Jn | 18.41 | Daily |
38703 | Howrah Kharagpur Ladies Spl | Howrah | 18.25 | Bauria Jn | 19.05 | Daily |
38465 | Howrah Panskura Local | Howrah | 18.35 | Bauria Jn | 19.16 | Daily |
38367 | Howrah Mecheda Local | Howrah | 18.47 | Bauria Jn | 19.27 | Daily |
38469 | Howrah Panskura Local | Howrah | 18.55 | Bauria Jn | 19.33 | M Tu W Th F Sa |
38473 | Howrah Panskura Local | Howrah | 19.10 | Bauria Jn | 19.51 | M Tu W Th F Sa |
38877 | Howrah Midnapore Fast | Howrah | 19.28 | Bauria Jn | 20.02 | Daily |
38475 | Howrah Panskura Local | Howrah | 19.45 | Bauria Jn | 20.26 | Daily |
38879 | Howrah Midnapore Local | Howrah | 20.00 | Bauria Jn | 20.41 | Daily |
38477 | Howrah Panskura Local | Howrah | 20.10 | Bauria Jn | 20.51 | M Tu W Th F Sa |
38379 | Howrah Mecheda Local | Howrah | 20.25 | Bauria Jn | 21.08 | Daily |
38481 | Howrah Panskura Local | Howrah | 20.45 | Bauria Jn | 21.26 | Daily |
38483 | Howrah Panskura Local | Howrah | 21.00 | Bauria Jn | 21.41 | Daily |
38741 | Howrah Kharagpur Local | Howrah | 21.42 | Bauria Jn | 22.24 | Daily |
38485 | Howrah Panskura Local | Howrah | 22.00 | Bauria Jn | 22.41 | Daily |
38387 | Howrah Mecheda Local | Howrah | 22.25 | Bauria Jn | 23.06 | Daily |
38389 | Howrah Mecheda Local | Howrah | 23.00 | Bauria Jn | 23.43 | Daily |
58013 | Howrah Bksc Pass | Howrah | 23.05 | Bauria Jn | 23.39 | Daily |
58011 | Howrah Chakaradharpur Pas | Howrah | 23.05 | Bauria Jn | 23.39 | Daily |
38491 | Howrah Panskura Local | Howrah | 23.35 | Bauria Jn | 00.17 | Daily |
58001 | Howrah Puri Pass | Howrah | 23.50 | Bauria Jn | 00.36 | Daily |
Time Table of Local and Other Trains from Bauria Jnto Howrah
Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
58014 | Bksc Howrah Pas | Bauria Jn | 03.18 | Howrah | 04.20 | Daily |
58012 | Chakaradharpur Howrah Pas | Bauria Jn | 03.18 | Howrah | 04.20 | Daily |
38302 | Mecheda Howrah Local | Bauria Jn | 03.45 | Howrah | 04.35 | Daily |
38404 | Panskura Howrah Local | Bauria Jn | 04.02 | Howrah | 04.52 | Daily |
38406 | Panskura Howrah Local | Bauria Jn | 04.19 | Howrah | 05.10 | M Tu W Th F Sa |
38308 | Mecheda Howrah Local | Bauria Jn | 04.30 | Howrah | 05.20 | Daily |
38726 | Kharagpur Howrah Local | Bauria Jn | 04.40 | Howrah | 05.35 | Daily |
38410 | Panskura Howrah Local | Bauria Jn | 05.02 | Howrah | 05.55 | Daily |
38312 | Mecheda Howrah Local | Bauria Jn | 05.20 | Howrah | 06.10 | Daily |
38314 | Mecheda Howrah Local | Bauria Jn | 05.32 | Howrah | 06.22 | Daily |
38416 | Panskura Howrah Local | Bauria Jn | 05.45 | Howrah | 06.35 | Daily |
38418 | Panskura Howrah Local | Bauria Jn | 06.07 | Howrah | 06.57 | M Tu W Th F Sa |
38850 | Midnapore Howrah Local | Bauria Jn | 06.19 | Howrah | 07.12 | Daily |
38420 | Panskura Howrah Local | Bauria Jn | 06.40 | Howrah | 07.30 | Daily |
38322 | Mecheda Howrah Local | Bauria Jn | 06.55 | Howrah | 07.45 | Daily |
38728 | Kharagpur Howrah Local | Bauria Jn | 07.11 | Howrah | 08.00 | Daily |
38426 | Panskura Howrah Local | Bauria Jn | 07.26 | Howrah | 08.23 | Daily |
38852 | Midnapore Howrah Local | Bauria Jn | 07.56 | Howrah | 08.45 | Daily |
38432 | Panskura Howrah Local | Bauria Jn | 08.15 | Howrah | 09.03 | Daily |
38854 | Midnapore Howrah Memu Pass | Bauria Jn | 08.19 | Howrah | 09.10 | Daily |
38134 | Uluberia Howrah Local | Bauria Jn | 08.26 | Howrah | 09.15 | M Tu W Th F Sa |
38090 | Haldia Howrah Local | Bauria Jn | 08.35 | Howrah | 09.25 | Daily |
38236 | Bagnan Howrah Local | Bauria Jn | 08.39 | Howrah | 09.30 | Daily |
38856 | Midnapore Kharagpur Local | Bauria Jn | 08.45 | Howrah | 09.30 | Daily |
38702 | Kharagpur Howrah Ladies Spl | Bauria Jn | 08.52 | Howrah | 09.40 | Daily |
38730 | Kharagpur Howrah Local | Bauria Jn | 09.04 | Howrah | 10.00 | Daily |
38438 | Panskura Howrah Local | Bauria Jn | 09.17 | Howrah | 10.10 | M Tu W Th F Sa |
38440 | Panskura Howrah Local | Bauria Jn | 09.41 | Howrah | 10.40 | Daily |
38142 | Uluberia Howrah Local | Bauria Jn | 09.58 | Howrah | 10.47 | M Tu W Th F Sa |
38858 | Midnapore Howrah Local | Bauria Jn | 10.03 | Howrah | 11.00 | Daily |
38346 | Mecheda Howrah Local | Bauria Jn | 10.22 | Howrah | 11.15 | Daily |
38448 | Panskura Howrah Local | Bauria Jn | 10.47 | Howrah | 11.42 | Daily |
38450 | Panskura Howrah Local | Bauria Jn | 11.05 | Howrah | 11.58 | Daily |
38860 | Midnapore Kharagpur Local | Bauria Jn | 11.39 | Howrah | 12.32 | Daily |
38652 | Kolaghat Howrah Local | Bauria Jn | 11.48 | Howrah | 12.45 | M Tu W Th F Sa |
38454 | Panskura Howrah Local | Bauria Jn | 12.25 | Howrah | 13.15 | Daily |
38734 | Kharagpur Howrah Local | Bauria Jn | 12.40 | Howrah | 13.35 | Daily |
38456 | Panskura Howrah Local | Bauria Jn | 13.03 | Howrah | 13.58 | Daily |
38862 | Midnapore Howrah Local | Bauria Jn | 13.20 | Howrah | 14.25 | Daily |
38864 | Midnapore Howrah Local | Bauria Jn | 14.01 | Howrah | 14.55 | Daily |
38360 | Mecheda Howrah Local | Bauria Jn | 14.25 | Howrah | 15.18 | Daily |
38564 | Balichak Howrah Local | Bauria Jn | 14.54 | Howrah | 15.45 | Daily |
38366 | Mecheda Howrah Local | Bauria Jn | 15.03 | Howrah | 16.05 | Daily |
38866 | Midnapore Howrah Local | Bauria Jn | 15.12 | Howrah | 16.18 | Daily |
38468 | Panskura Howrah Local | Bauria Jn | 15.42 | Howrah | 16.32 | Daily |
38738 | Kharagpur Howrah Local | Bauria Jn | 16.08 | Howrah | 17.00 | Daily |
38470 | Panskura Howrah Local | Bauria Jn | 16.26 | Howrah | 17.20 | Daily |
38868 | Midnapore Howrah Local | Bauria Jn | 16.40 | Howrah | 17.35 | Daily |
38472 | Panskura Howrah Local | Bauria Jn | 16.49 | Howrah | 17.45 | Daily |
38740 | Kharagpur Howrah Local | Bauria Jn | 16.55 | Howrah | 17.55 | M Tu W Th F Sa |
68004 | Ghatsila Howrah Memu | Bauria Jn | 17.06 | Howrah | 18.00 | M Tu W Th F Su |
38474 | Panskura Howrah Local | Bauria Jn | 17.32 | Howrah | 18.25 | Daily |
38870 | Midnapore Howrah Local | Bauria Jn | 17.37 | Howrah | 18.42 | Daily |
38176 | Uluberia Howrah Local | Bauria Jn | 18.06 | Howrah | 18.55 | M Tu W Th F Sa |
38478 | Panskura Howrah Local | Bauria Jn | 18.11 | Howrah | 19.02 | Daily |
38872 | Midnapore Howrah Local | Bauria Jn | 18.19 | Howrah | 19.12 | Daily |
38480 | Panskura Howrah Local | Bauria Jn | 18.42 | Howrah | 19.32 | Daily |
38742 | Kharagpur Howrah Local | Bauria Jn | 18.54 | Howrah | 19.48 | M Tu W Th F Sa |
38482 | Panskura Howrah Local | Bauria Jn | 19.02 | Howrah | 19.55 | M Tu W Th F Sa |
38484 | Panskura Howrah Local | Bauria Jn | 19.12 | Howrah | 20.10 | Daily |
38486 | Panskura Howrah Local | Bauria Jn | 19.27 | Howrah | 20.25 | Daily |
38704 | Kharagpur Howrah Local | Bauria Jn | 19.35 | Howrah | 20.45 | Daily |
38096 | Haldia Howrah Local | Bauria Jn | 19.50 | Howrah | 20.35 | Daily |
38874 | Midnapore Howrah Local | Bauria Jn | 20.10 | Howrah | 21.15 | Daily |
38488 | Panskura Howrah Local | Bauria Jn | 20.40 | Howrah | 21.40 | Daily |
38490 | Panskura Howrah Local | Bauria Jn | 21.09 | Howrah | 22.05 | Daily |
38876 | Midnapore Howrah Local | Bauria Jn | 21.24 | Howrah | 22.15 | Daily |
38744 | Kharagpur Howrah Fast | Bauria Jn | 22.13 | Howrah | 23.00 | Daily |
38492 | Panskura Howrah Local | Bauria Jn | 22.31 | Howrah | 23.20 | M Tu W Th F Sa |
38878 | Midnapore Howrah Local | Bauria Jn | 22.54 | Howrah | 23.45 | Daily |
No comments:
Post a Comment