Time Table from Howrah to Fuleswar
| Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
| 38849 | Howrah Jn Midnapore Local | Howrah Jn | 02.35 | Fuleswar | 03.14 | Daily |
| 38725 | Howrah Jn Kharagpur Jn Local | Howrah Jn | 03.15 | Fuleswar | 04.03 | Daily |
| 38851 | Howrah Jn Midnapore Local | Howrah Jn | 04.25 | Fuleswar | 05.13 | Daily |
| 38727 | Howrah Jn Kharagpur Jn Local | Howrah Jn | 04.55 | Fuleswar | 05.42 | Daily |
| 38401 | Howrah Jn Panskura Local | Howrah Jn | 05.20 | Fuleswar | 06.08 | Daily |
| 38853 | Howrah Jn Midnapore Local | Howrah Jn | 05.37 | Fuleswar | 06.25 | Daily |
| 38403 | Howrah Jn Panskura Local | Howrah Jn | 05.45 | Fuleswar | 06.33 | M Tu W Th F Sa |
| 38089 | Howrah Jn Haldia Local | Howrah Jn | 06.10 | Fuleswar | 06.59 | Daily |
| 38855 | Howrah Jn Midnapore Local | Howrah Jn | 06.32 | Fuleswar | 07.21 | Daily |
| 38407 | Howrah Jn Panskura Local | Howrah Jn | 06.45 | Fuleswar | 07.35 | Daily |
| 38109 | Howrah Jn Ulubaria Local | Howrah Jn | 07.05 | Fuleswar | 07.53 | M Tu W Th F Sa |
| 38729 | Howrah Jn Kharagpur Jn Local | Howrah Jn | 07.15 | Fuleswar | 08.05 | Daily |
| 38313 | Howrah Jn Mecheda Local | Howrah Jn | 07.35 | Fuleswar | 08.26 | Daily |
| 38415 | Howrah Jn Panskura Local | Howrah Jn | 07.45 | Fuleswar | 08.36 | Daily |
| 38417 | Howrah Jn Panskura Local | Howrah Jn | 08.00 | Fuleswar | 08.47 | Daily |
| 38857 | Howrah Jn Midnapore Local | Howrah Jn | 08.08 | Fuleswar | 08.55 | Daily |
| 38119 | Howrah Jn Ulubaria Local | Howrah Jn | 08.35 | Fuleswar | 09.23 | M Tu W Th F Sa |
| 38859 | Howrah Jn Midnapore Local | Howrah Jn | 08.55 | Fuleswar | 09.42 | Daily |
| 38421 | Howrah Jn Panskura Local | Howrah Jn | 09.12 | Fuleswar | 10.00 | Daily |
| 38423 | Howrah Jn Panskura Local | Howrah Jn | 09.20 | Fuleswar | 10.08 | M Tu W Th F Sa |
| 38625 | Howrah Jn Kig Local | Howrah Jn | 09.28 | Fuleswar | 10.17 | M Tu W Th F Sa |
| 38861 | Howrah Jn Midnapore Local | Howrah Jn | 09.45 | Fuleswar | 10.33 | Daily |
| 38429 | Howrah Jn Panskura Local | Howrah Jn | 10.05 | Fuleswar | 10.53 | Daily |
| 38863 | Howrah Jn Midnapore Local | Howrah Jn | 10.15 | Fuleswar | 11.02 | Daily |
| 38733 | Howrah Jn Kharagpur Jn Local | Howrah Jn | 10.45 | Fuleswar | 11.37 | Daily |
| 38533 | Howrah Jn Bck Local | Howrah Jn | 11.07 | Fuleswar | 11.56 | Daily |
| 38435 | Howrah Jn Panskura Local | Howrah Jn | 11.30 | Fuleswar | 12.18 | Daily |
| 38735 | Howrah Jn Kharagpur Jn Local | Howrah Jn | 11.55 | Fuleswar | 12.43 | M Tu W Th F Sa |
| 38865 | Howrah Jn Midnapore Local | Howrah Jn | 12.10 | Fuleswar | 12.59 | Daily |
| 38337 | Howrah Jn Mecheda Local | Howrah Jn | 12.33 | Fuleswar | 13.21 | Daily |
| 38737 | Howrah Jn Kharagpur Jn Local | Howrah Jn | 12.55 | Fuleswar | 13.43 | M Tu W Th F Sa |
| 38439 | Howrah Jn Panskura Local | Howrah Jn | 13.05 | Fuleswar | 13.53 | Daily |
| 38867 | Howrah Jn Midnapore Local | Howrah Jn | 13.35 | Fuleswar | 14.24 | Daily |
| 38441 | Howrah Jn Panskura Local | Howrah Jn | 13.55 | Fuleswar | 14.43 | Daily |
| 38739 | Howrah Jn Kharagpur Jn Local | Howrah Jn | 14.07 | Fuleswar | 15.02 | Daily |
| 38443 | Howrah Jn Panskura Local | Howrah Jn | 14.40 | Fuleswar | 15.27 | Daily |
| 38445 | Howrah Jn Panskura Local | Howrah Jn | 15.10 | Fuleswar | 15.58 | Daily |
| 38447 | Howrah Jn Panskura Local | Howrah Jn | 15.35 | Fuleswar | 16.23 | Daily |
| 38869 | Howrah Jn Midnapore Fast | Howrah Jn | 16.00 | Fuleswar | 16.32 | Daily |
| 38449 | Howrah Jn Panskura Local | Howrah Jn | 16.15 | Fuleswar | 17.02 | Daily |
| 38453 | Howrah Jn Panskura Local | Howrah Jn | 16.30 | Fuleswar | 17.20 | Daily |
| 38155 | Howrah Jn Ulubaria Local | Howrah Jn | 16.45 | Fuleswar | 17.33 | M Tu W Th F Sa |
| 38457 | Howrah Jn Panskura Local | Howrah Jn | 16.55 | Fuleswar | 17.43 | Daily |
| 68007 | Howrah Jn Belda Memu | Howrah Jn | 17.15 | Fuleswar | 18.03 | Daily |
| 38361 | Howrah Jn Mecheda Local | Howrah Jn | 17.35 | Fuleswar | 18.24 | Daily |
| 38463 | Howrah Jn Panskura Local | Howrah Jn | 17.50 | Fuleswar | 18.38 | Daily |
| 38095 | Howrah Jn Haldia Local | Howrah Jn | 18.05 | Fuleswar | 18.50 | Daily |
| 38703 | Howrah Jn Kharagpur Jn Ladies Spl | Howrah Jn | 18.25 | Fuleswar | 19.12 | Daily |
| 38465 | Howrah Jn Panskura Local | Howrah Jn | 18.35 | Fuleswar | 19.23 | Daily |
| 38367 | Howrah Jn Mecheda Local | Howrah Jn | 18.47 | Fuleswar | 19.34 | Daily |
| 38469 | Howrah Jn Panskura Local | Howrah Jn | 18.55 | Fuleswar | 19.41 | M Tu W Th F Sa |
| 38473 | Howrah Jn Panskura Local | Howrah Jn | 19.10 | Fuleswar | 19.58 | M Tu W Th F Sa |
| 38877 | Howrah Jn Midnapore Fast | Howrah Jn | 19.28 | Fuleswar | 20.08 | Daily |
| 38475 | Howrah Jn Panskura Local | Howrah Jn | 19.45 | Fuleswar | 20.34 | Daily |
| 38879 | Howrah Jn Midnapore Local | Howrah Jn | 20.00 | Fuleswar | 20.48 | Daily |
| 38477 | Howrah Jn Panskura Local | Howrah Jn | 20.10 | Fuleswar | 20.59 | M Tu W Th F Sa |
| 38379 | Howrah Jn Mecheda Local | Howrah Jn | 20.25 | Fuleswar | 21.16 | Daily |
| 38481 | Howrah Jn Panskura Local | Howrah Jn | 20.45 | Fuleswar | 21.34 | Daily |
| 38483 | Howrah Jn Panskura Local | Howrah Jn | 21.00 | Fuleswar | 21.49 | Daily |
| 38741 | Howrah Jn Kharagpur Jn Local | Howrah Jn | 21.42 | Fuleswar | 22.32 | Daily |
| 38485 | Howrah Jn Panskura Local | Howrah Jn | 22.00 | Fuleswar | 22.49 | Daily |
| 38387 | Howrah Jn Mecheda Local | Howrah Jn | 22.25 | Fuleswar | 23.14 | Daily |
| 38389 | Howrah Jn Mecheda Local | Howrah Jn | 23.00 | Fuleswar | 23.51 | Daily |
| 58013 | Howrah Jn Bokaro Stl City Pass | Howrah Jn | 23.05 | Fuleswar | 23.47 | Daily |
| 58011 | Howrah Jn Chakaradharpur Pas | Howrah Jn | 23.05 | Fuleswar | 23.47 | Daily |
| 38491 | Howrah Jn Panskura Local | Howrah Jn | 23.35 | Fuleswar | 00.25 | Daily |
| 58001 | Howrah Puri Pass | Howrah Jn | 23.50 | Fuleswar | 00.48 | Daily |
Time Table from Fuleswar to Howrah
| Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
| 58014 | Bokaro Stl City Howrah Jn Pas | Fuleswar | 03.10 | Howrah Jn | 04.20 | Daily |
| 58012 | Chakaradharpur Howrah Jn Pas | Fuleswar | 03.10 | Howrah Jn | 04.20 | Daily |
| 38302 | Mecheda Howrah Jn Local | Fuleswar | 03.38 | Howrah Jn | 04.35 | Daily |
| 38404 | Panskura Howrah Jn Local | Fuleswar | 03.55 | Howrah Jn | 04.52 | Daily |
| 38406 | Panskura Howrah Jn Local | Fuleswar | 04.12 | Howrah Jn | 05.10 | M Tu W Th F Sa |
| 38308 | Mecheda Howrah Jn Local | Fuleswar | 04.23 | Howrah Jn | 05.20 | Daily |
| 38726 | Kharagpur Jn Howrah Jn Local | Fuleswar | 04.33 | Howrah Jn | 05.35 | Daily |
| 38410 | Panskura Howrah Jn Local | Fuleswar | 04.55 | Howrah Jn | 05.55 | Daily |
| 38312 | Mecheda Howrah Jn Local | Fuleswar | 05.13 | Howrah Jn | 06.10 | Daily |
| 38314 | Mecheda Howrah Jn Local | Fuleswar | 05.25 | Howrah Jn | 06.22 | Daily |
| 38416 | Panskura Howrah Jn Local | Fuleswar | 05.38 | Howrah Jn | 06.35 | Daily |
| 38418 | Panskura Howrah Jn Local | Fuleswar | 06.00 | Howrah Jn | 06.57 | M Tu W Th F Sa |
| 38850 | Midnapore Howrah Jn Local | Fuleswar | 06.12 | Howrah Jn | 07.12 | Daily |
| 38420 | Panskura Howrah Jn Local | Fuleswar | 06.33 | Howrah Jn | 07.30 | Daily |
| 38322 | Mecheda Howrah Jn Local | Fuleswar | 06.48 | Howrah Jn | 07.45 | Daily |
| 38728 | Kharagpur Jn Howrah Jn Local | Fuleswar | 07.04 | Howrah Jn | 08.00 | Daily |
| 38426 | Panskura Howrah Jn Local | Fuleswar | 07.19 | Howrah Jn | 08.23 | Daily |
| 38852 | Midnapore Howrah Jn Local | Fuleswar | 07.48 | Howrah Jn | 08.45 | Daily |
| 38432 | Panskura Howrah Jn Local | Fuleswar | 08.08 | Howrah Jn | 09.03 | Daily |
| 38134 | Ulubaria Howrah Jn Local | Fuleswar | 08.19 | Howrah Jn | 09.15 | M Tu W Th F Sa |
| 38236 | Bzn Howrah Jn Local | Fuleswar | 08.32 | Howrah Jn | 09.30 | Daily |
| 38702 | Kharagpur Jn Hwl Ladies Spl | Fuleswar | 08.45 | Howrah Jn | 09.40 | Daily |
| 38730 | Kharagpur Jn Howrah Jn Local | Fuleswar | 08.57 | Howrah Jn | 10.00 | Daily |
| 38438 | Panskura Howrah Jn Local | Fuleswar | 09.10 | Howrah Jn | 10.10 | M Tu W Th F Sa |
| 38440 | Panskura Howrah Jn Local | Fuleswar | 09.34 | Howrah Jn | 10.40 | Daily |
| 38142 | Ulubaria Howrah Jn Local | Fuleswar | 09.49 | Howrah Jn | 10.47 | M Tu W Th F Sa |
| 38858 | Midnapore Howrah Jn Local | Fuleswar | 09.54 | Howrah Jn | 11.00 | Daily |
| 38346 | Mecheda Howrah Jn Local | Fuleswar | 10.14 | Howrah Jn | 11.15 | Daily |
| 38448 | Panskura Howrah Jn Local | Fuleswar | 10.40 | Howrah Jn | 11.42 | Daily |
| 38450 | Panskura Howrah Jn Local | Fuleswar | 10.57 | Howrah Jn | 11.58 | Daily |
| 38860 | Midnapore Kharagpur Jn Local | Fuleswar | 11.32 | Howrah Jn | 12.32 | Daily |
| 38652 | Kig Howrah Jn Local | Fuleswar | 11.40 | Howrah Jn | 12.45 | M Tu W Th F Sa |
| 38454 | Panskura Howrah Jn Local | Fuleswar | 12.17 | Howrah Jn | 13.15 | Daily |
| 38734 | Kharagpur Jn Howrah Jn Local | Fuleswar | 12.32 | Howrah Jn | 13.35 | Daily |
| 38456 | Panskura Howrah Jn Local | Fuleswar | 12.54 | Howrah Jn | 13.58 | Daily |
| 38862 | Midnapore Howrah Jn Local | Fuleswar | 13.11 | Howrah Jn | 14.25 | Daily |
| 38864 | Midnapore Howrah Jn Local | Fuleswar | 13.53 | Howrah Jn | 14.55 | Daily |
| 38360 | Mecheda Howrah Jn Local | Fuleswar | 14.17 | Howrah Jn | 15.18 | Daily |
| 38564 | Bck Howrah Jn Local | Fuleswar | 14.46 | Howrah Jn | 15.45 | Daily |
| 38366 | Mecheda Howrah Jn Local | Fuleswar | 14.55 | Howrah Jn | 16.05 | Daily |
| 38866 | Midnapore Howrah Jn Local | Fuleswar | 15.05 | Howrah Jn | 16.18 | Daily |
| 38468 | Panskura Howrah Jn Local | Fuleswar | 15.34 | Howrah Jn | 16.32 | Daily |
| 38738 | Kharagpur Jn Howrah Jn Local | Fuleswar | 16.01 | Howrah Jn | 17.00 | Daily |
| 38470 | Panskura Howrah Jn Local | Fuleswar | 16.18 | Howrah Jn | 17.20 | Daily |
| 38868 | Midnapore Howrah Jn Local | Fuleswar | 16.32 | Howrah Jn | 17.35 | Daily |
| 38472 | Panskura Howrah Jn Local | Fuleswar | 16.41 | Howrah Jn | 17.45 | Daily |
| 38740 | Kharagpur Jn Howrah Jn Local | Fuleswar | 16.47 | Howrah Jn | 17.55 | M Tu W Th F Sa |
| 38474 | Panskura Howrah Jn Local | Fuleswar | 17.24 | Howrah Jn | 18.25 | Daily |
| 38870 | Midnapore Howrah Jn Local | Fuleswar | 17.29 | Howrah Jn | 18.42 | Daily |
| 38176 | Ulubaria Howrah Jn Local | Fuleswar | 17.59 | Howrah Jn | 18.55 | M Tu W Th F Sa |
| 38478 | Panskura Howrah Jn Local | Fuleswar | 18.04 | Howrah Jn | 19.02 | Daily |
| 38872 | Midnapore Howrah Jn Local | Fuleswar | 18.13 | Howrah Jn | 19.12 | Daily |
| 38480 | Panskura Howrah Jn Local | Fuleswar | 18.34 | Howrah Jn | 19.32 | Daily |
| 38742 | Kharagpur Jn Howrah Jn Local | Fuleswar | 18.47 | Howrah Jn | 19.48 | M Tu W Th F Sa |
| 38482 | Panskura Howrah Jn Local | Fuleswar | 18.54 | Howrah Jn | 19.55 | M Tu W Th F Sa |
| 38484 | Panskura Howrah Jn Local | Fuleswar | 19.04 | Howrah Jn | 20.10 | Daily |
| 38486 | Panskura Howrah Jn Local | Fuleswar | 19.19 | Howrah Jn | 20.25 | Daily |
| 38704 | Kharagpur Jn Howrah Jn Local | Fuleswar | 19.26 | Howrah Jn | 20.45 | Daily |
| 38096 | Haldia Howrah Jn Local | Fuleswar | 19.43 | Howrah Jn | 20.35 | Daily |
| 38874 | Midnapore Howrah Jn Local | Fuleswar | 20.02 | Howrah Jn | 21.15 | Daily |
| 38488 | Panskura Howrah Jn Local | Fuleswar | 20.33 | Howrah Jn | 21.40 | Daily |
| 38490 | Panskura Howrah Jn Local | Fuleswar | 21.01 | Howrah Jn | 22.05 | Daily |
| 38876 | Midnapore Howrah Jn Local | Fuleswar | 21.16 | Howrah Jn | 22.15 | Daily |
| 38744 | Kharagpur Jn Howrah Jn Fast | Fuleswar | 22.07 | Howrah Jn | 23.00 | Daily |
| 38492 | Panskura Howrah Jn Local | Fuleswar | 22.23 | Howrah Jn | 23.20 | M Tu W Th F Sa |
| 38878 | Midnapore Howrah Jn Local | Fuleswar | 22.46 | Howrah Jn | 23.45 | Daily |
No comments:
Post a Comment