Time Table Of Local And Other Trains From Basin Bridge Jn to Chennai Central
Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
42002 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 03.46 | Chennai Central | 04.10 | Daily |
43102 | Pattabiram E Depot Chennai Central Local | Basin Bridge Jn | 04.08 | Chennai Central | 04.35 | Daily |
43002 | Avadi Chennai Central Local | Basin Bridge Jn | 04.32 | Chennai Central | 04.40 | Daily |
43202 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 04.50 | Chennai Central | 05.05 | Daily |
42004 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 05.01 | Chennai Central | 05.20 | Daily |
66000 | Avadi Chennai Central Local | Basin Bridge Jn | 05.12 | Chennai Central | 05.25 | Daily |
43402 | Arakkonam Chennai Central Local | Basin Bridge Jn | 05.20 | Chennai Central | 05.40 | Daily |
43006 | Avadi Chennai Central Local | Basin Bridge Jn | 05.42 | Chennai Central | 05.55 | Daily |
42006 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 05.56 | Chennai Central | 06.25 | Daily |
43008 | Avadi Chennai Central Local | Basin Bridge Jn | 05.57 | Chennai Central | 06.10 | Daily |
43404 | Arakkonam Chennai Central Local | Basin Bridge Jn | 06.05 | Chennai Central | 06.20 | Daily |
43104 | Pattabiram E Depot Chennai Central Local | Basin Bridge Jn | 06.18 | Chennai Central | 06.35 | Daily |
42008 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 06.21 | Chennai Central | 06.50 | Daily |
43204 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 06.30 | Chennai Central | 06.45 | Daily |
66002 | Avadi Chennai Central Local | Basin Bridge Jn | 06.47 | Chennai Central | 06.55 | Daily |
43406 | Arakkonam Chennai Central Local | Basin Bridge Jn | 06.50 | Chennai Central | 07.10 | Daily |
42010 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 06.51 | Chennai Central | 07.10 | Daily |
43206 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 07.07 | Chennai Central | 07.15 | Daily |
66004 | Avadi Chennai Central Local | Basin Bridge Jn | 07.12 | Chennai Central | 07.25 | Daily |
43902 | Kadambattur Chennai Central Local | Basin Bridge Jn | 07.19 | Chennai Central | 07.35 | Daily |
42402 | Sullurupeta Chennai Central Local | Basin Bridge Jn | 07.21 | Chennai Central | 07.40 | Daily |
43106 | Pattabiram E Depot Chennai Central Local | Basin Bridge Jn | 07.33 | Chennai Central | 07.45 | Daily |
43502 | Tiruttani Chennai Central Local | Basin Bridge Jn | 07.37 | Chennai Central | 07.50 | Daily |
43208 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 07.45 | Chennai Central | 08.00 | Daily |
43408 | Arakkonam Chennai Central Fast | Basin Bridge Jn | 07.55 | Chennai Central | 08.15 | Daily |
42012 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 08.06 | Chennai Central | 08.25 | Daily |
43210 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 08.15 | Chennai Central | 08.30 | Daily |
42404 | Sullurupeta Chennai Central Local | Basin Bridge Jn | 08.21 | Chennai Central | 08.45 | Daily |
43504 | Tiruttani Chennai Central Local | Basin Bridge Jn | 08.25 | Chennai Central | 08.40 | Daily |
43108 | Pattabiram E Depot Chennai Central Local | Basin Bridge Jn | 08.33 | Chennai Central | 08.50 | Daily |
43410 | Arakkonam Chennai Central Fast | Basin Bridge Jn | 08.40 | Chennai Central | 09.00 | Daily |
42302 | Ponneri Chennai Central Local | Basin Bridge Jn | 08.45 | Chennai Central | 09.15 | Daily |
43212 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 08.50 | Chennai Central | 09.05 | Daily |
66022 | Tirupati Chennai Central Memu | Basin Bridge Jn | 08.55 | Chennai Central | 09.10 | Daily |
42014 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 08.56 | Chennai Central | 09.25 | Daily |
43882 | Ti Chennai Central Local | Basin Bridge Jn | 09.00 | Chennai Central | 09.15 | Daily |
43216 | Tiruvallur Chennai Central Fast | Basin Bridge Jn | 09.03 | Chennai Central | 09.20 | Daily |
43214 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 09.10 | Chennai Central | 09.30 | Daily |
43872 | Pattabiram Chennai Central Local | Basin Bridge Jn | 09.21 | Chennai Central | 09.40 | Daily |
42016 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 09.26 | Chennai Central | 09.50 | Daily |
43218 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 09.30 | Chennai Central | 09.45 | Daily |
43014 | Avadi Chennai Central Local | Basin Bridge Jn | 09.42 | Chennai Central | 09.55 | Daily |
43412 | Arakkonam Chennai Central Local | Basin Bridge Jn | 09.45 | Chennai Central | 10.05 | Daily |
43222 | Tiruvallur Chennai Central Fast | Basin Bridge Jn | 10.05 | Chennai Central | 10.15 | Daily |
43220 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 10.10 | Chennai Central | 10.25 | Daily |
43016 | Avadi Chennai Central Local | Basin Bridge Jn | 10.22 | Chennai Central | 10.30 | Daily |
43414 | Arakkonam Chennai Central Local | Basin Bridge Jn | 10.27 | Chennai Central | 10.45 | Daily |
42018 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 10.31 | Chennai Central | 10.55 | Daily |
43224 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 11.00 | Chennai Central | 11.20 | Daily |
57240 | Bitragunta Chennai Central Pass | Basin Bridge Jn | 11.10 | Chennai Central | 12.00 | Daily |
43110 | Pattabiram E Depot Chennai Central Local | Basin Bridge Jn | 11.13 | Chennai Central | 11.35 | Daily |
42406 | Sullurupeta Chennai Central Local | Basin Bridge Jn | 11.23 | Chennai Central | 11.55 | Daily |
43506 | Tiruttani Chennai Central Local | Basin Bridge Jn | 11.33 | Chennai Central | 12.05 | Daily |
43018 | Avadi Chennai Central Local | Basin Bridge Jn | 11.37 | Chennai Central | 11.50 | Daily |
42020 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 11.51 | Chennai Central | 12.20 | Daily |
43226 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 11.55 | Chennai Central | 12.15 | Daily |
43112 | Pattabiram E Depot Chennai Central Local | Basin Bridge Jn | 12.13 | Chennai Central | 12.30 | Daily |
42022 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 12.21 | Chennai Central | 12.45 | Daily |
43228 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 12.25 | Chennai Central | 12.40 | Daily |
66008 | Arakkonam Chennai Central Local | Basin Bridge Jn | 12.30 | Chennai Central | 13.05 | Daily |
42408 | Sullurupeta Chennai Central Local | Basin Bridge Jn | 12.51 | Chennai Central | 13.10 | Daily |
43230 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 13.00 | Chennai Central | 13.10 | Daily |
43418 | Arakkonam Chennai Central Local | Basin Bridge Jn | 13.35 | Chennai Central | 13.50 | Daily |
43114 | Pattabiram E Depot Chennai Central Local | Basin Bridge Jn | 13.38 | Chennai Central | 14.05 | Daily |
66026 | Sullurupeta Chennai Central Local | Basin Bridge Jn | 13.38 | Chennai Central | 13.55 | Daily |
43020 | Avadi Chennai Central Local | Basin Bridge Jn | 13.57 | Chennai Central | 14.10 | Daily |
42024 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 14.01 | Chennai Central | 14.25 | Daily |
43232 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 14.05 | Chennai Central | 14.25 | Daily |
43116 | Pattabiram E Depot Chennai Central Local | Basin Bridge Jn | 14.23 | Chennai Central | 14.40 | Daily |
42026 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 14.36 | Chennai Central | 14.55 | Daily |
43904 | Kadambattur Chennai Central Local | Basin Bridge Jn | 14.44 | Chennai Central | 15.00 | Daily |
43118 | Pattabiram E Depot Chennai Central Local | Basin Bridge Jn | 15.03 | Chennai Central | 15.30 | Daily |
43508 | Tiruttani Chennai Central Local | Basin Bridge Jn | 15.05 | Chennai Central | 15.35 | Daily |
42412 | Sullurupeta Chennai Central Local | Basin Bridge Jn | 15.11 | Chennai Central | 15.30 | Daily |
43420 | Arakkonam Chennai Central Local | Basin Bridge Jn | 15.25 | Chennai Central | 15.45 | Daily |
43234 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 15.45 | Chennai Central | 16.00 | Daily |
42028 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 15.46 | Chennai Central | 16.10 | Daily |
43120 | Pattabiram E Depot Chennai Central Local | Basin Bridge Jn | 15.58 | Chennai Central | 16.20 | Daily |
43236 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 16.10 | Chennai Central | 16.30 | Daily |
42030 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 16.16 | Chennai Central | 16.40 | Daily |
43510 | Tiruttani Chennai Central Local | Basin Bridge Jn | 16.30 | Chennai Central | 16.50 | Daily |
43238 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 16.40 | Chennai Central | 17.00 | Daily |
42032 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 16.41 | Chennai Central | 17.10 | Daily |
42414 | Sullurupeta Chennai Central Local | Basin Bridge Jn | 17.01 | Chennai Central | 17.40 | Daily |
43240 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 17.05 | Chennai Central | 17.20 | Daily |
43122 | Pattabiram E Depot Chennai Central Local | Basin Bridge Jn | 17.08 | Chennai Central | 17.30 | Daily |
43422 | Arakkonam Chennai Central Local | Basin Bridge Jn | 17.15 | Chennai Central | 17.35 | Daily |
43512 | Tiruttani Chennai Central Local | Basin Bridge Jn | 17.25 | Chennai Central | 17.45 | Daily |
43022 | Avadi Chennai Central Local | Basin Bridge Jn | 17.42 | Chennai Central | 17.55 | Daily |
43242 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 17.45 | Chennai Central | 18.00 | Daily |
43244 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 18.00 | Chennai Central | 18.20 | Daily |
42034 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 18.01 | Chennai Central | 18.25 | Daily |
43124 | Pattabiram E Depot Chennai Central Local | Basin Bridge Jn | 18.08 | Chennai Central | 18.30 | Daily |
43246 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 18.20 | Chennai Central | 18.35 | Daily |
42036 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 18.31 | Chennai Central | 18.45 | Daily |
43424 | Arakkonam Chennai Central Local | Basin Bridge Jn | 18.35 | Chennai Central | 18.55 | Daily |
66006 | Avadi Chennai Central Local | Basin Bridge Jn | 18.52 | Chennai Central | 19.05 | Daily |
43514 | Tiruttani Chennai Central Local | Basin Bridge Jn | 18.55 | Chennai Central | 19.10 | Daily |
43248 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 19.10 | Chennai Central | 19.25 | Daily |
42038 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 19.16 | Chennai Central | 19.30 | Daily |
43126 | Pattabiram E Depot Chennai Central Local | Basin Bridge Jn | 19.22 | Chennai Central | 19.50 | Daily |
43426 | Arakkonam Chennai Central Local | Basin Bridge Jn | 19.35 | Chennai Central | 19.55 | Daily |
42040 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 19.41 | Chennai Central | 20.00 | Daily |
66014 | Tirupati Chennai Central Memu | Basin Bridge Jn | 19.50 | Chennai Central | 20.25 | Daily |
43250 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 19.55 | Chennai Central | 20.15 | Daily |
43516 | Tiruttani Chennai Central Local | Basin Bridge Jn | 20.00 | Chennai Central | 20.20 | Daily |
42416 | Sullurupeta Chennai Central Local | Basin Bridge Jn | 20.01 | Chennai Central | 20.25 | Daily |
66036 | Nellore Chennai Central Memu | Basin Bridge Jn | 20.16 | Chennai Central | 20.45 | Daily |
43128 | Pattabiram E Depot Chennai Central Local | Basin Bridge Jn | 20.23 | Chennai Central | 20.35 | Daily |
43428 | Arakkonam Chennai Central Local | Basin Bridge Jn | 20.25 | Chennai Central | 20.40 | Daily |
42042 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 20.31 | Chennai Central | 20.55 | Daily |
43252 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 20.35 | Chennai Central | 20.45 | Daily |
43254 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 21.00 | Chennai Central | 21.15 | Daily |
42044 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 21.01 | Chennai Central | 21.25 | Daily |
43430 | Arakkonam Chennai Central Local | Basin Bridge Jn | 21.05 | Chennai Central | 21.20 | Daily |
66010 | Arakkonam Chennai Central Local | Basin Bridge Jn | 21.30 | Chennai Central | 21.45 | Daily |
66028 | Sullurupeta Chennai Central Local | Basin Bridge Jn | 21.36 | Chennai Central | 21.55 | Daily |
43256 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 21.41 | Chennai Central | 21.50 | Daily |
43258 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 21.50 | Chennai Central | 22.05 | Daily |
43434 | Arakkonam Chennai Central Local | Basin Bridge Jn | 22.00 | Chennai Central | 22.20 | Daily |
42420 | Sullurupeta Chennai Central Local | Basin Bridge Jn | 22.01 | Chennai Central | 22.25 | Daily |
43518 | Tiruttani Chennai Central Local | Basin Bridge Jn | 22.15 | Chennai Central | 22.35 | Daily |
43130 | Pattabiram E Depot Chennai Central Local | Basin Bridge Jn | 22.33 | Chennai Central | 22.50 | Daily |
43260 | Tiruvallur Chennai Central Local | Basin Bridge Jn | 22.45 | Chennai Central | 23.10 | Daily |
42046 | Gummidipundi Chennai Central Local | Basin Bridge Jn | 22.46 | Chennai Central | 23.05 | Daily |
43436 | Arakkonam Chennai Central Local | Basin Bridge Jn | 23.05 | Chennai Central | 23.15 | Daily |
43438 | Arakkonam Chennai Central Local | Basin Bridge Jn | 23.18 | Chennai Central | 23.30 | Daily |
42422 | Sullurupeta Chennai Central Local | Basin Bridge Jn | 23.21 | Chennai Central | 23.45 | Daily |
43132 | Pattabiram E Depot Chennai Central Local | Basin Bridge Jn | 23.23 | Chennai Central | 23.45 | Daily |
43520 | Tiruttani Chennai Central Local | Basin Bridge Jn | 23.40 | Chennai Central | 23.55 | Daily |
Time Table Of Local And Other Trains From Chennai Central to Basin Bridge Jn
Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
43001 | Chennai Central Avadi Local | Chennai Central | 00.15 | Basin Bridge Jn | 00.19 | Daily |
42001 | Chennai Central Gummidipundi Local | Chennai Central | 00.15 | Basin Bridge Jn | 00.21 | Daily |
43201 | Chennai Central Tiruvallur Local | Chennai Central | 03.40 | Basin Bridge Jn | 03.44 | Daily |
43501 | Chennai Central Tiruttani Local | Chennai Central | 04.00 | Basin Bridge Jn | 04.04 | Daily |
43101 | Chennai Central Pattabiram E Depot Local | Chennai Central | 04.15 | Basin Bridge Jn | 04.19 | Daily |
42401 | Chennai Central Sullurupeta Local | Chennai Central | 04.25 | Basin Bridge Jn | 04.31 | Daily |
42403 | Chennai Central Sullurupeta Local | Chennai Central | 05.00 | Basin Bridge Jn | 05.06 | Daily |
43203 | Chennai Central Tiruvallur Local | Chennai Central | 05.15 | Basin Bridge Jn | 05.19 | Daily |
43103 | Chennai Central Pattabiram E Depot Local | Chennai Central | 05.25 | Basin Bridge Jn | 05.29 | Daily |
43401 | Chennai Central Arakkonam Fast | Chennai Central | 05.30 | Basin Bridge Jn | 05.34 | Daily |
66025 | Chennai Central Sullurupeta Local | Chennai Central | 05.35 | Basin Bridge Jn | 05.41 | Daily |
42901 | Chennai Central Enr Local | Chennai Central | 05.50 | Basin Bridge Jn | 05.56 | Daily |
43205 | Chennai Central Tiruvallur Local | Chennai Central | 05.55 | Basin Bridge Jn | 05.59 | Daily |
43403 | Chennai Central Arakkonam Local | Chennai Central | 06.05 | Basin Bridge Jn | 06.09 | Daily |
42003 | Chennai Central Gummidipundi Local | Chennai Central | 06.15 | Basin Bridge Jn | 06.21 | Daily |
43105 | Chennai Central Pattabiram E Depot Local | Chennai Central | 06.25 | Basin Bridge Jn | 06.29 | Daily |
43405 | Chennai Central Arakkonam Local | Chennai Central | 06.40 | Basin Bridge Jn | 06.44 | Daily |
42005 | Chennai Central Gummidipundi Local | Chennai Central | 06.45 | Basin Bridge Jn | 06.51 | Daily |
43207 | Chennai Central Tiruvallur Local | Chennai Central | 06.55 | Basin Bridge Jn | 06.59 | Daily |
43503 | Chennai Central Tiruttani Local | Chennai Central | 07.05 | Basin Bridge Jn | 07.09 | Daily |
42007 | Chennai Central Gummidipundi Local | Chennai Central | 07.10 | Basin Bridge Jn | 07.16 | Daily |
66015 | Chennai Central Tirupati Memu | Chennai Central | 07.15 | Basin Bridge Jn | 07.19 | Daily |
43107 | Chennai Central Pattabiram E Depot Local | Chennai Central | 07.25 | Basin Bridge Jn | 07.29 | Daily |
42407 | Chennai Central Sullurupeta Local | Chennai Central | 07.30 | Basin Bridge Jn | 07.36 | Daily |
43209 | Chennai Central Tiruvallur Local | Chennai Central | 07.40 | Basin Bridge Jn | 07.44 | Daily |
66035 | Chennai Central Nellore Memu | Chennai Central | 07.45 | Basin Bridge Jn | 07.51 | Daily |
43003 | Chennai Central Avadi Local | Chennai Central | 07.50 | Basin Bridge Jn | 07.54 | Daily |
42009 | Chennai Central Gummidipundi Local | Chennai Central | 08.00 | Basin Bridge Jn | 08.06 | Daily |
43211 | Chennai Central Tiruvallur Local | Chennai Central | 08.05 | Basin Bridge Jn | 08.09 | Daily |
43407 | Chennai Central Arakkonam Local | Chennai Central | 08.25 | Basin Bridge Jn | 08.29 | Daily |
42409 | Chennai Central Sullurupeta Local | Chennai Central | 08.30 | Basin Bridge Jn | 08.36 | Daily |
43213 | Chennai Central Tiruvallur Local | Chennai Central | 08.35 | Basin Bridge Jn | 08.39 | Daily |
43005 | Chennai Central Avadi Local | Chennai Central | 08.45 | Basin Bridge Jn | 08.49 | Daily |
42011 | Chennai Central Gummidipundi Local | Chennai Central | 08.50 | Basin Bridge Jn | 08.56 | Daily |
43007 | Chennai Central Avadi Local | Chennai Central | 08.55 | Basin Bridge Jn | 08.59 | Daily |
43409 | Chennai Central Arakkonam Local | Chennai Central | 09.05 | Basin Bridge Jn | 09.09 | Daily |
43215 | Chennai Central Tiruvallur Local | Chennai Central | 09.10 | Basin Bridge Jn | 09.14 | Daily |
66001 | Chennai Central Avadi Local | Chennai Central | 09.15 | Basin Bridge Jn | 09.19 | Daily |
42013 | Chennai Central Gummidipundi Local | Chennai Central | 09.22 | Basin Bridge Jn | 09.28 | Daily |
43011 | Chennai Central Avadi Local | Chennai Central | 09.25 | Basin Bridge Jn | 09.29 | Daily |
43013 | Chennai Central Avadi Local | Chennai Central | 09.30 | Basin Bridge Jn | 09.34 | Daily |
43217 | Chennai Central Tiruvallur Local | Chennai Central | 09.35 | Basin Bridge Jn | 09.39 | Daily |
43219 | Chennai Central Tiruvallur Local | Chennai Central | 09.45 | Basin Bridge Jn | 09.49 | Daily |
42411 | Chennai Central Sullurupeta Local | Chennai Central | 09.55 | Basin Bridge Jn | 10.01 | Daily |
43505 | Chennai Central Tiruttani Local | Chennai Central | 10.00 | Basin Bridge Jn | 10.04 | Daily |
43015 | Chennai Central Avadi Local | Chennai Central | 10.15 | Basin Bridge Jn | 10.19 | Daily |
42015 | Chennai Central Gummidipundi Local | Chennai Central | 10.25 | Basin Bridge Jn | 10.31 | Daily |
43901 | Chennai Central Kadambattur Local | Chennai Central | 10.30 | Basin Bridge Jn | 10.34 | Daily |
43017 | Chennai Central Avadi Local | Chennai Central | 10.45 | Basin Bridge Jn | 10.49 | Daily |
43411 | Chennai Central Arakkonam Local | Chennai Central | 11.00 | Basin Bridge Jn | 11.04 | Daily |
43109 | Chennai Central Pattabiram E Depot Local | Chennai Central | 11.15 | Basin Bridge Jn | 11.19 | Daily |
43221 | Chennai Central Tiruvallur Local | Chennai Central | 11.30 | Basin Bridge Jn | 11.34 | Daily |
42017 | Chennai Central Gummidipundi Local | Chennai Central | 11.35 | Basin Bridge Jn | 11.41 | Daily |
43507 | Chennai Central Tiruttani Local | Chennai Central | 11.45 | Basin Bridge Jn | 11.49 | Daily |
43903 | Chennai Central Kadambattur Local | Chennai Central | 12.00 | Basin Bridge Jn | 12.04 | Daily |
42019 | Chennai Central Gummidipundi Local | Chennai Central | 12.10 | Basin Bridge Jn | 12.16 | Daily |
43223 | Chennai Central Tiruvallur Local | Chennai Central | 12.15 | Basin Bridge Jn | 12.19 | Daily |
43111 | Chennai Central Pattabiram E Depot Local | Chennai Central | 12.25 | Basin Bridge Jn | 12.29 | Daily |
43019 | Chennai Central Avadi Local | Chennai Central | 12.35 | Basin Bridge Jn | 12.39 | Daily |
42413 | Chennai Central Sullurupeta Local | Chennai Central | 12.40 | Basin Bridge Jn | 12.46 | Daily |
43413 | Chennai Central Arakkonam Local | Chennai Central | 12.50 | Basin Bridge Jn | 12.54 | Daily |
43113 | Chennai Central Pattabiram E Depot Local | Chennai Central | 13.05 | Basin Bridge Jn | 13.09 | Daily |
42021 | Chennai Central Gummidipundi Local | Chennai Central | 13.15 | Basin Bridge Jn | 13.21 | Daily |
43225 | Chennai Central Tiruvallur Local | Chennai Central | 13.20 | Basin Bridge Jn | 13.24 | Daily |
66027 | Chennai Central Sullurupeta Local | Chennai Central | 13.40 | Basin Bridge Jn | 13.46 | Daily |
43415 | Chennai Central Arakkonam Local | Chennai Central | 13.45 | Basin Bridge Jn | 13.49 | Daily |
43227 | Chennai Central Tiruvallur Local | Chennai Central | 14.00 | Basin Bridge Jn | 14.04 | Daily |
42301 | Chennai Central Ponneri Local | Chennai Central | 14.15 | Basin Bridge Jn | 14.21 | Daily |
43509 | Chennai Central Tiruttani Local | Chennai Central | 14.20 | Basin Bridge Jn | 14.24 | Daily |
42023 | Chennai Central Gummidipundi Local | Chennai Central | 14.35 | Basin Bridge Jn | 14.41 | Daily |
43229 | Chennai Central Tiruvallur Local | Chennai Central | 14.40 | Basin Bridge Jn | 14.44 | Daily |
43231 | Chennai Central Tiruvallur Local | Chennai Central | 15.00 | Basin Bridge Jn | 15.04 | Daily |
42025 | Chennai Central Gummidipundi Local | Chennai Central | 15.10 | Basin Bridge Jn | 15.16 | Daily |
43115 | Chennai Central Pattabiram E Depot Local | Chennai Central | 15.15 | Basin Bridge Jn | 15.19 | Daily |
43511 | Chennai Central Tiruttani Local | Chennai Central | 15.30 | Basin Bridge Jn | 15.34 | Daily |
42417 | Chennai Central Sullurupeta Local | Chennai Central | 15.35 | Basin Bridge Jn | 15.41 | Daily |
43233 | Chennai Central Tiruvallur Local | Chennai Central | 15.40 | Basin Bridge Jn | 15.44 | Daily |
43021 | Chennai Central Avadi Local | Chennai Central | 15.50 | Basin Bridge Jn | 15.54 | Daily |
57239 | Chennai Central Gdr Pass | Chennai Central | 16.00 | Basin Bridge Jn | 16.06 | Daily |
66009 | Chennai Central Arakkonam Local | Chennai Central | 16.00 | Basin Bridge Jn | 16.04 | Daily |
43117 | Chennai Central Pattabiram E Depot Local | Chennai Central | 16.10 | Basin Bridge Jn | 16.14 | Daily |
43235 | Chennai Central Tiruvallur Local | Chennai Central | 16.30 | Basin Bridge Jn | 16.34 | Daily |
42027 | Chennai Central Gummidipundi Local | Chennai Central | 16.35 | Basin Bridge Jn | 16.41 | Daily |
43419 | Chennai Central Arakkonam Local | Chennai Central | 16.45 | Basin Bridge Jn | 16.49 | Daily |
43237 | Chennai Central Tiruttani Local | Chennai Central | 17.00 | Basin Bridge Jn | 17.04 | Daily |
42029 | Chennai Central Gummidipundi Local | Chennai Central | 17.05 | Basin Bridge Jn | 17.11 | Daily |
43421 | Chennai Central Arakkonam Local | Chennai Central | 17.15 | Basin Bridge Jn | 17.19 | Daily |
43239 | Chennai Central Tiruvallur Local | Chennai Central | 17.25 | Basin Bridge Jn | 17.29 | Daily |
42031 | Chennai Central Gummidipundi Local | Chennai Central | 17.35 | Basin Bridge Jn | 17.41 | Daily |
43513 | Chennai Central Tiruttani Local | Chennai Central | 17.40 | Basin Bridge Jn | 17.44 | Daily |
43241 | Chennai Central Tiruvallur Local | Chennai Central | 17.55 | Basin Bridge Jn | 17.59 | Daily |
42419 | Chennai Central Sullurupeta Local | Chennai Central | 18.00 | Basin Bridge Jn | 18.06 | Daily |
43425 | Chennai Central Arakkonam Local | Chennai Central | 18.05 | Basin Bridge Jn | 18.09 | Daily |
43119 | Chennai Central Pattabiram E Depot Local | Chennai Central | 18.15 | Basin Bridge Jn | 18.19 | Daily |
43243 | Chennai Central Tiruvallur Local | Chennai Central | 18.25 | Basin Bridge Jn | 18.29 | Daily |
42033 | Chennai Central Gummidipundi Local | Chennai Central | 18.30 | Basin Bridge Jn | 18.36 | Daily |
43427 | Chennai Central Arakkonam Local | Chennai Central | 18.40 | Basin Bridge Jn | 18.44 | Daily |
43245 | Chennai Central Tiruvallur Local | Chennai Central | 18.50 | Basin Bridge Jn | 18.54 | Daily |
42421 | Chennai Central Sullurupeta Local | Chennai Central | 18.55 | Basin Bridge Jn | 19.01 | Daily |
43515 | Chennai Central Tiruttani Local | Chennai Central | 19.00 | Basin Bridge Jn | 19.04 | Daily |
43121 | Chennai Central Pattabiram E Depot Local | Chennai Central | 19.15 | Basin Bridge Jn | 19.19 | Daily |
43247 | Chennai Central Tiruvallur Local | Chennai Central | 19.30 | Basin Bridge Jn | 19.34 | Daily |
42035 | Chennai Central Gummidipundi Local | Chennai Central | 19.35 | Basin Bridge Jn | 19.41 | Daily |
43429 | Chennai Central Arakkonam Local | Chennai Central | 19.45 | Basin Bridge Jn | 19.49 | Daily |
43249 | Chennai Central Tiruvallur Local | Chennai Central | 20.00 | Basin Bridge Jn | 20.04 | Daily |
43431 | Chennai Central Arakkonam Fast | Chennai Central | 20.05 | Basin Bridge Jn | 20.09 | Daily |
42037 | Chennai Central Gummidipundi Local | Chennai Central | 20.10 | Basin Bridge Jn | 20.16 | Daily |
43517 | Chennai Central Tiruttani Local | Chennai Central | 20.15 | Basin Bridge Jn | 20.19 | Daily |
43123 | Chennai Central Pattabiram E Depot Local | Chennai Central | 20.30 | Basin Bridge Jn | 20.34 | Daily |
42423 | Chennai Central Sullurupeta Local | Chennai Central | 20.35 | Basin Bridge Jn | 20.41 | Daily |
66003 | Chennai Central Avadi Local | Chennai Central | 20.40 | Basin Bridge Jn | 20.44 | Daily |
43251 | Chennai Central Tiruvallur Local | Chennai Central | 20.45 | Basin Bridge Jn | 20.49 | Daily |
66005 | Chennai Central Avadi Local | Chennai Central | 20.55 | Basin Bridge Jn | 20.59 | Daily |
43433 | Chennai Central Arakkonam Local | Chennai Central | 21.05 | Basin Bridge Jn | 21.09 | Daily |
42039 | Chennai Central Gummidipundi Local | Chennai Central | 21.15 | Basin Bridge Jn | 21.21 | Daily |
43125 | Chennai Central Pattabiram E Depot Local | Chennai Central | 21.25 | Basin Bridge Jn | 21.29 | Daily |
43253 | Chennai Central Tiruvallur Local | Chennai Central | 21.40 | Basin Bridge Jn | 21.44 | Daily |
42041 | Chennai Central Gummidipundi Local | Chennai Central | 21.45 | Basin Bridge Jn | 21.51 | Daily |
66007 | Chennai Central Avadi Local | Chennai Central | 21.50 | Basin Bridge Jn | 21.54 | Daily |
43029 | Chennai Central Avadi Local | Chennai Central | 22.00 | Basin Bridge Jn | 22.04 | Daily |
43435 | Chennai Central Arakkonam Local | Chennai Central | 22.10 | Basin Bridge Jn | 22.14 | Daily |
43127 | Chennai Central Pattabiram E Depot Local | Chennai Central | 22.30 | Basin Bridge Jn | 22.34 | Daily |
