Time Table of Local and Other Trains from Sealdah to Chandpara
Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
33811 | Sealdah Bangaon Jn Local | Sealdah | 03.15 | Chandpara | 04.44 | Daily |
33813 | Sealdah Bangaon Jn Local | Sealdah | 04.15 | Chandpara | 05.49 | Daily |
33815 | Sealdah Bangaon Jn Local | Sealdah | 04.55 | Chandpara | 06.32 | Daily |
33817 | Sealdah Bangaon Jn Local | Sealdah | 05.56 | Chandpara | 07.27 | Daily |
33819 | Sealdah Bangaon Jn Local | Sealdah | 07.10 | Chandpara | 08.48 | Daily |
33821 | Sealdah Bangaon Jn Local | Sealdah | 08.10 | Chandpara | 09.44 | Daily |
33823 | Sealdah Bangaon Jn Local | Sealdah | 08.58 | Chandpara | 10.34 | Daily |
33825 | Sealdah Bangaon Jn Local | Sealdah | 10.05 | Chandpara | 11.43 | Daily |
33827 | Sealdah Bangaon Jn Local | Sealdah | 11.28 | Chandpara | 13.06 | Daily |
33829 | Sealdah Bangaon Jn Local | Sealdah | 12.27 | Chandpara | 14.01 | M Tu W Th F Sa |
33831 | Sealdah Bangaon Jn Local | Sealdah | 12.47 | Chandpara | 14.22 | Daily |
33833 | Sealdah Bangaon Jn Local | Sealdah | 13.55 | Chandpara | 15.29 | Daily |
33835 | Sealdah Bangaon Jn Local | Sealdah | 15.10 | Chandpara | 16.44 | Daily |
33837 | Sealdah Bangaon Jn Local | Sealdah | 15.50 | Chandpara | 17.25 | Daily |
33839 | Sealdah Bangaon Jn Local | Sealdah | 16.24 | Chandpara | 18.01 | Daily |
33841 | Sealdah Bangaon Jn Local | Sealdah | 17.10 | Chandpara | 18.48 | Daily |
33801 | Sealdah Bangaon Jn Ladies Spl | Sealdah | 17.30 | Chandpara | 19.08 | M Tu W Th F Sa |
33843 | Sealdah Bangaon Jn Local | Sealdah | 17.42 | Chandpara | 19.29 | Daily |
33845 | Sealdah Bangaon Jn Local | Sealdah | 18.36 | Chandpara | 20.10 | Daily |
33847 | Sealdah Bangaon Jn Local | Sealdah | 18.55 | Chandpara | 20.32 | M Tu W Th F Sa |
33849 | Sealdah Bangaon Jn Local | Sealdah | 19.25 | Chandpara | 21.03 | Daily |
33851 | Sealdah Bangaon Jn Local | Sealdah | 20.05 | Chandpara | 21.40 | Daily |
33853 | Sealdah Bangaon Jn Local | Sealdah | 21.02 | Chandpara | 22.37 | Daily |
33855 | Sealdah Bangaon Jn Local | Sealdah | 21.45 | Chandpara | 23.20 | Daily |
33857 | Sealdah Bangaon Jn Local | Sealdah | 22.32 | Chandpara | 00.08 | Daily |
33859 | Sealdah Bangaon Jn Local | Sealdah | 22.58 | Chandpara | 00.32 | Daily |
33861 | Sealdah Bangaon Jn Local | Sealdah | 23.40 | Chandpara | 01.15 | Daily |
Time Table of Local and Other Trains from Chandpara to Sealdah
Train No | Train Name | From | To | Departure Time | Arrival Time | Days | ||
33812 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 03.08 | 05.05 | Daily | ||
33814 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 04.34 | 06.17 | Daily | ||
33816 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 05.21 | 07.02 | Daily | ||
33818 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 05.50 | 07.36 | Daily | ||
33820 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 06.21 | 08.05 | Daily | ||
33822 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 06.52 | 08.42 | Daily | ||
33802 | Bangaon Jn Sealdah Ladies Spl | Chandpara | Sealdah | 07.25 | 09.15 | M Tu W Th F Sa | ||
33824 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 08.18 | 10.05 | Daily | ||
33826 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 08.42 | 10.30 | Daily | ||
33828 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 09.13 | 11.05 | Daily | ||
33830 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 10.35 | 12.35 | Daily | ||
33832 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 11.40 | 13.58 | Daily | ||
33834 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 12.57 | 14.45 | Daily | ||
33836 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 14.16 | 16.02 | Daily | ||
33838 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 15.05 | 16.48 | M Tu W Th F Sa | ||
33840 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 15.32 | 17.20 | Daily | ||
33842 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 16.47 | 18.32 | Daily | ||
33844 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 17.39 | 19.30 | Daily | ||
33846 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 18.38 | 20.25 | Daily | ||
33848 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 19.06 | 20.53 | Daily | ||
33850 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 19.50 | 21.37 | Daily | ||
33852 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 20.49 | 22.40 | Daily | ||
33854 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 21.24 | 23.10 | M Tu W Th F Sa | ||
33856 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 21.49 | 23.35 | Daily | ||
33858 | Bangaon Jn Sealdah Local | Chandpara | Sealdah | 22.49 | 00.30 | Daily | ||
No comments:
Post a Comment