Time Table of Local Trains from Bagnan to Howrah
| Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
| 58014 | Bokaro Howrah Pass | Bagnan | 02.50 | Howrah | 04.20 | Daily |
| 58012 | Chakradharpur Howrah Pas | Bagnan | 02.50 | Howrah | 04.20 | Daily |
| 38302 | Mecheda Howrah Local | Bagnan | 03.21 | Howrah | 04.35 | Daily |
| 38404 | Panskura Howrah Local | Bagnan | 03.38 | Howrah | 04.52 | Daily |
| 38406 | Panskura Howrah Local | Bagnan | 03.55 | Howrah | 05.10 | M Tu W Th F Sa |
| 38308 | Mecheda Howrah Local | Bagnan | 04.06 | Howrah | 05.20 | Daily |
| 38726 | Kharagpur Howrah Local | Bagnan | 04.16 | Howrah | 05.35 | Daily |
| 38410 | Panskura Howrah Local | Bagnan | 04.38 | Howrah | 05.55 | Daily |
| 18006 | Koraput Howrah Exp | Bagnan | 04.44 | Howrah | 06.25 | Daily |
| 38312 | Mecheda Howrah Local | Bagnan | 04.56 | Howrah | 06.10 | Daily |
| 38314 | Mecheda Howrah Local | Bagnan | 05.08 | Howrah | 06.22 | Daily |
| 38416 | Panskura Howrah Local | Bagnan | 05.21 | Howrah | 06.35 | Daily |
| 38418 | Panskura Howrah Local | Bagnan | 05.43 | Howrah | 06.57 | M Tu W Th F Sa |
| 38850 | Medinipur Howrah Local | Bagnan | 05.55 | Howrah | 07.12 | Daily |
| 38420 | Panskura Howrah Local | Bagnan | 06.16 | Howrah | 07.30 | Daily |
| 38322 | Mecheda Howrah Local | Bagnan | 06.31 | Howrah | 07.45 | Daily |
| 38728 | Kharagpur Howrah Local | Bagnan | 06.47 | Howrah | 08.00 | Daily |
| 38426 | Panskura Howrah Local | Bagnan | 07.02 | Howrah | 08.23 | Daily |
| 38852 | Medinipur Howrah Local | Bagnan | 07.31 | Howrah | 08.45 | Daily |
| 38432 | Panskura Howrah Local | Bagnan | 07.51 | Howrah | 09.03 | Daily |
| 38854 | Medinipur Howrah Memu Pass | Bagnan | 07.55 | Howrah | 09.10 | Daily |
| 38090 | Haldia Howrah Local | Bagnan | 08.11 | Howrah | 09.25 | Daily |
| 38236 | Bagnan Howrah Local | Bagnan | 08.15 | Howrah | 09.30 | Daily |
| 38856 | Medinipur Kharagpur Local | Bagnan | 08.23 | Howrah | 09.30 | Daily |
| 38702 | Kharagpur Hwl Ladies Spl | Bagnan | 08.28 | Howrah | 09.40 | Daily |
| 38730 | Kharagpur Howrah Local | Bagnan | 08.40 | Howrah | 10.00 | Daily |
| 68002 | Belda Howrah Memu | Bagnan | 08.43 | Howrah | 09.45 | Daily |
| 38732 | Kharagpur Howrah Fast | Bagnan | 08.52 | Howrah | 09.55 | Daily |
| 38438 | Panskura Howrah Local | Bagnan | 08.53 | Howrah | 10.10 | M Tu W Th F Sa |
| 58016 | Adra Howrah Pass | Bagnan | 08.58 | Howrah | 10.10 | Daily |
| 38440 | Panskura Howrah Local | Bagnan | 09.17 | Howrah | 10.40 | Daily |
| 38858 | Medinipur Howrah Local | Bagnan | 09.34 | Howrah | 11.00 | Daily |
| 38346 | Mecheda Howrah Local | Bagnan | 09.58 | Howrah | 11.15 | Daily |
| 58004 | Bhadrakh Howrah Pass | Bagnan | 10.09 | Howrah | 11.25 | Daily |
| 38448 | Panskura Howrah Local | Bagnan | 10.23 | Howrah | 11.42 | Daily |
| 38450 | Panskura Howrah Local | Bagnan | 10.41 | Howrah | 11.58 | Daily |
| 38860 | Medinipur Kharagpur Local | Bagnan | 11.14 | Howrah | 12.32 | Daily |
| 38652 | Kolaghat Howrah Local | Bagnan | 11.24 | Howrah | 12.45 | M Tu W Th F Sa |
| 38454 | Panskura Howrah Local | Bagnan | 12.01 | Howrah | 13.15 | Daily |
| 38734 | Kharagpur Howrah Local | Bagnan | 12.15 | Howrah | 13.35 | Daily |
| 38456 | Panskura Howrah Local | Bagnan | 12.37 | Howrah | 13.58 | Daily |
| 38862 | Medinipur Howrah Local | Bagnan | 12.55 | Howrah | 14.25 | Daily |
| 38864 | Medinipur Howrah Local | Bagnan | 13.36 | Howrah | 14.55 | Daily |
| 38360 | Mecheda Howrah Local | Bagnan | 14.01 | Howrah | 15.18 | Daily |
| 38564 | Balichak Howrah Local | Bagnan | 14.30 | Howrah | 15.45 | Daily |
| 38366 | Mecheda Howrah Local | Bagnan | 14.39 | Howrah | 16.05 | Daily |
| 38866 | Medinipur Howrah Local | Bagnan | 14.48 | Howrah | 16.18 | Daily |
| 38468 | Panskura Howrah Local | Bagnan | 15.18 | Howrah | 16.32 | Daily |
| 38738 | Kharagpur Howrah Local | Bagnan | 15.44 | Howrah | 17.00 | Daily |
| 38470 | Panskura Howrah Local | Bagnan | 16.02 | Howrah | 17.20 | Daily |
| 38868 | Medinipur Howrah Local | Bagnan | 16.16 | Howrah | 17.35 | Daily |
| 38472 | Panskura Howrah Local | Bagnan | 16.25 | Howrah | 17.45 | Daily |
| 38740 | Kharagpur Howrah Local | Bagnan | 16.31 | Howrah | 17.55 | M Tu W Th F Sa |
| 38094 | Haldia Howrah Local | Bagnan | 16.40 | Howrah | 17.50 | Daily |
| 68004 | Ghatsila Howrah Memu | Bagnan | 16.43 | Howrah | 18.00 | M Tu W Th F Su |
| 38474 | Panskura Howrah Local | Bagnan | 17.08 | Howrah | 18.25 | Daily |
| 38870 | Medinipur Howrah Local | Bagnan | 17.11 | Howrah | 18.42 | Daily |
| 38478 | Panskura Howrah Local | Bagnan | 17.47 | Howrah | 19.02 | Daily |
| 38872 | Medinipur Howrah Local | Bagnan | 17.57 | Howrah | 19.12 | Daily |
| 38480 | Panskura Howrah Local | Bagnan | 18.18 | Howrah | 19.32 | Daily |
| 38742 | Kharagpur Howrah Local | Bagnan | 18.31 | Howrah | 19.48 | M Tu W Th F Sa |
| 38482 | Panskura Howrah Local | Bagnan | 18.38 | Howrah | 19.55 | M Tu W Th F Sa |
| 38484 | Panskura Howrah Local | Bagnan | 18.48 | Howrah | 20.10 | Daily |
| 38486 | Panskura Howrah Local | Bagnan | 19.03 | Howrah | 20.25 | Daily |
| 38704 | Kharagpur Howrah Local | Bagnan | 19.08 | Howrah | 20.45 | Daily |
| 38096 | Haldia Howrah Local | Bagnan | 19.27 | Howrah | 20.35 | Daily |
| 15721 | Paharia Express | Bagnan | 19.40 | Howrah | 21.05 | Sa |
| 38874 | Medinipur Howrah Local | Bagnan | 19.45 | Howrah | 21.15 | Daily |
| 38488 | Panskura Howrah Local | Bagnan | 20.15 | Howrah | 21.40 | Daily |
| 38490 | Panskura Howrah Local | Bagnan | 20.45 | Howrah | 22.05 | Daily |
| 38876 | Medinipur Howrah Local | Bagnan | 21.00 | Howrah | 22.15 | Daily |
| 38744 | Kharagpur Howrah Fast | Bagnan | 21.53 | Howrah | 23.00 | Daily |
| 38492 | Panskura Howrah Local | Bagnan | 22.07 | Howrah | 23.20 | M Tu W Th F Sa |
| 38878 | Medinipur Howrah Local | Bagnan | 22.30 | Howrah | 23.45 | Daily |
Time Table of Local Trains from Howrah to Bagnan
| Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
| 38849 | Howrah Medinipur Local | Howrah | 02.35 | Bagnan | 03.32 | Daily |
| 38701 | Howrah Kharagpur Fast | Howrah | 03.00 | Bagnan | 03.48 | Daily |
| 38725 | Howrah Kharagpur Local | Howrah | 03.15 | Bagnan | 04.21 | Daily |
| 38851 | Howrah Medinipur Local | Howrah | 04.25 | Bagnan | 05.31 | Daily |
| 38727 | Howrah Kharagpur Local | Howrah | 04.55 | Bagnan | 06.00 | Daily |
| 38401 | Howrah Panskura Local | Howrah | 05.20 | Bagnan | 06.26 | Daily |
| 38853 | Howrah Medinipur Local | Howrah | 05.37 | Bagnan | 06.43 | Daily |
| 38403 | Howrah Panskura Local | Howrah | 05.45 | Bagnan | 06.51 | M Tu W Th F Sa |
| 38089 | Howrah Haldia Local | Howrah | 06.10 | Bagnan | 07.17 | Daily |
| 38855 | Howrah Medinipur Local | Howrah | 06.32 | Bagnan | 07.40 | Daily |
| 38407 | Howrah Panskura Local | Howrah | 06.45 | Bagnan | 07.53 | Daily |
| 38729 | Howrah Kharagpur Local | Howrah | 07.15 | Bagnan | 08.23 | Daily |
| 38313 | Howrah Mecheda Local | Howrah | 07.35 | Bagnan | 08.43 | Daily |
| 38415 | Howrah Panskura Local | Howrah | 07.45 | Bagnan | 08.54 | Daily |
| 15722 | Paharia Express | Howrah | 07.50 | Bagnan | 08.46 | Sa |
| 38417 | Howrah Panskura Local | Howrah | 08.00 | Bagnan | 09.05 | Daily |
| 38857 | Howrah Medinipur Local | Howrah | 08.08 | Bagnan | 09.13 | Daily |
| 38859 | Howrah Medinipur Local | Howrah | 08.55 | Bagnan | 10.00 | Daily |
| 38421 | Howrah Panskura Local | Howrah | 09.12 | Bagnan | 10.19 | Daily |
| 38423 | Howrah Panskura Local | Howrah | 09.20 | Bagnan | 10.26 | M Tu W Th F Sa |
| 38625 | Howrah Kolaghat Local | Howrah | 09.28 | Bagnan | 10.35 | M Tu W Th F Sa |
| 38091 | Howrah Haldia Local | Howrah | 09.38 | Bagnan | 10.31 | Daily |
| 38861 | Howrah Medinipur Local | Howrah | 09.45 | Bagnan | 10.51 | Daily |
| 68003 | Howrah Ghatsila Memu | Howrah | 09.55 | Bagnan | 10.44 | M Tu W Th F Su |
| 38429 | Howrah Panskura Local | Howrah | 10.05 | Bagnan | 11.11 | Daily |
| 38863 | Howrah Medinipur Local | Howrah | 10.15 | Bagnan | 11.20 | Daily |
| 38733 | Howrah Kharagpur Local | Howrah | 10.45 | Bagnan | 11.58 | Daily |
| 38533 | Howrah Balichak Local | Howrah | 11.07 | Bagnan | 12.13 | Daily |
| 38435 | Howrah Panskura Local | Howrah | 11.30 | Bagnan | 12.36 | Daily |
| 38735 | Howrah Kharagpur Local | Howrah | 11.55 | Bagnan | 13.01 | M Tu W Th F Sa |
| 38865 | Howrah Medinipur Local | Howrah | 12.10 | Bagnan | 13.17 | Daily |
| 38337 | Howrah Mecheda Local | Howrah | 12.33 | Bagnan | 13.39 | Daily |
| 38737 | Howrah Kharagpur Local | Howrah | 12.55 | Bagnan | 14.01 | M Tu W Th F Sa |
| 38439 | Howrah Panskura Local | Howrah | 13.05 | Bagnan | 14.11 | Daily |
| 38867 | Howrah Medinipur Local | Howrah | 13.35 | Bagnan | 14.44 | Daily |
| 38441 | Howrah Panskura Local | Howrah | 13.55 | Bagnan | 15.00 | Daily |
| 38739 | Howrah Kharagpur Local | Howrah | 14.07 | Bagnan | 15.21 | Daily |
| 38443 | Howrah Panskura Local | Howrah | 14.40 | Bagnan | 15.45 | Daily |
| 38445 | Howrah Panskura Local | Howrah | 15.10 | Bagnan | 16.16 | Daily |
| 58003 | Howrah Bhadrakh Pass | Howrah | 15.30 | Bagnan | 16.24 | Daily |
| 38447 | Howrah Panskura Local | Howrah | 15.35 | Bagnan | 16.41 | Daily |
| 38869 | Howrah Medinipur Fast | Howrah | 16.00 | Bagnan | 16.48 | Daily |
| 38449 | Howrah Panskura Local | Howrah | 16.15 | Bagnan | 17.20 | Daily |
| 38453 | Howrah Panskura Local | Howrah | 16.30 | Bagnan | 17.39 | Daily |
| 38457 | Howrah Panskura Local | Howrah | 16.55 | Bagnan | 18.01 | Daily |
| 38871 | Howrah Medinipur Fast | Howrah | 17.10 | Bagnan | 18.09 | Daily |
| 68007 | Howrah Belda Memu | Howrah | 17.15 | Bagnan | 18.21 | Daily |
| 38361 | Howrah Mecheda Local | Howrah | 17.35 | Bagnan | 18.41 | Daily |
| 58015 | Howrah Adra Pass | Howrah | 17.45 | Bagnan | 18.32 | Daily |
| 38463 | Howrah Panskura Local | Howrah | 17.50 | Bagnan | 18.56 | Daily |
| 38095 | Howrah Haldia Local | Howrah | 18.05 | Bagnan | 19.08 | Daily |
| 38873 | Howrah Medinipur Fast | Howrah | 18.10 | Bagnan | 19.05 | Daily |
| 38875 | Howrah Medinipur Fast | Howrah | 18.20 | Bagnan | 19.18 | Daily |
| 38703 | Howrah Kharagpur Ladies Spl | Howrah | 18.25 | Bagnan | 19.29 | Daily |
| 38465 | Howrah Panskura Local | Howrah | 18.35 | Bagnan | 19.41 | Daily |
| 38367 | Howrah Mecheda Local | Howrah | 18.47 | Bagnan | 19.52 | Daily |
| 38469 | Howrah Panskura Local | Howrah | 18.55 | Bagnan | 19.59 | M Tu W Th F Sa |
| 38473 | Howrah Panskura Local | Howrah | 19.10 | Bagnan | 20.16 | M Tu W Th F Sa |
| 38877 | Howrah Medinipur Fast | Howrah | 19.28 | Bagnan | 20.26 | Daily |
| 38475 | Howrah Panskura Local | Howrah | 19.45 | Bagnan | 20.51 | Daily |
| 38879 | Howrah Medinipur Local | Howrah | 20.00 | Bagnan | 21.06 | Daily |
| 38477 | Howrah Panskura Local | Howrah | 20.10 | Bagnan | 21.16 | M Tu W Th F Sa |
| 38379 | Howrah Mecheda Local | Howrah | 20.25 | Bagnan | 21.33 | Daily |
| 38481 | Howrah Panskura Local | Howrah | 20.45 | Bagnan | 21.51 | Daily |
| 38483 | Howrah Panskura Local | Howrah | 21.00 | Bagnan | 22.06 | Daily |
| 18005 | Howrah Koraput Exp | Howrah | 21.35 | Bagnan | 22.30 | Daily |
| 38741 | Howrah Kharagpur Local | Howrah | 21.42 | Bagnan | 22.50 | Daily |
| 38485 | Howrah Panskura Local | Howrah | 22.00 | Bagnan | 23.06 | Daily |
| 38387 | Howrah Mecheda Local | Howrah | 22.25 | Bagnan | 23.31 | Daily |
| 38389 | Howrah Mecheda Local | Howrah | 23.00 | Bagnan | 00.11 | Daily |
| 58013 | Howrah Bokaro Steel City Pass | Howrah | 23.05 | Bagnan | 00.07 | Daily |
| 58011 | Howrah Chakradharpur Pas | Howrah | 23.05 | Bagnan | 00.07 | Daily |
| 38491 | Howrah Panskura Local | Howrah | 23.35 | Bagnan | 00.43 | Daily |
| 58001 | Howrah Puri Pass | Howrah | 23.50 | Bagnan | 01.13 | Daily |
No comments:
Post a Comment