Local Train Time Table Of Train No. 78026 / 78027 Bankura - Sehera Bazar – Bankura DEMU:
                                        |    Train No. 78026 (Except Sunday)  |      Station  |      Train No.78027 (Except Sunday)  |  ||
|    15.25 hrs  |      D  |      Bankura  |      A  |      19.35 hrs  |  
|    15.30 hrs  |      D  |      Biknaph  |      D  |      19.25 hrs  |  
|    15.36 hrs  |      D  |      Nobanda Ph  |      D  |      19.19 hrs  |  
|    15.39 hrs  |      D  |      Belboni Ph  |      D  |      19.16hrs  |  
|    15.48 hrs  |      D  |      Beliator Ph  |      D  |      19.07 hrs  |  
|    15.53 hrs  |      D  |      Chandra  |      D  |      19.02 hrs  |  
|    15.58 hrs  |      D  |      Brindabanpur   Ph  |      D  |      18.57 hrs  |  
|    16.10 hrs  |      D  |      Hamiratti Ph  |      D  |      18.45 hrs  |  
|    16.19 hrs  |      D  |      Sonamukhi Ph  |      D  |      18.36 hrs  |  
|    16.27 hrs  |      D  |      Dhansimla Ph  |      D  |      18.28 hrs  |  
|    16.33 hrs  |      D  |      Dhangaria Ph  |      D  |      18.22 hrs  |  
|    16.39 hrs  |      D  |      Patrasayer   Ph  |      D  |      18.16 hrs  |  
|    16.45 hrs  |      D  |      Betur Ph  |      D  |      18.10 hrs  |  
|    16.49 hrs  |      D  |      Kumrui Ph  |      D  |      18.06 hrs  |  
|    16.54 hrs  |      D  |      Indus Ph  |      D  |      18.01 hrs  |  
|    16.59 hrs  |      D  |      Shankrul Ph  |      D  |      17.56 hrs  |  
|    17.02 hrs  |      D  |      Sahaspur   Road Ph  |      D  |      17.53 hrs  |  
|    17.08 hrs  |      D  |      Bowaichandi   Ph  |      D  |      17.47 hrs  |  
|    17.12 hrs  |      D  |      Guir Sarang   Ph  |      D  |      17.43 hrs  |  
|    17.16 hrs  |      D  |      Kaiyar Ph  |      D  |      17.39 hrs  |  
|    17.25 hrs  |      D  |      Sehera Bazar   Ph  |      D  |      17.35 hrs  |  
  
No comments:
Post a Comment